HCSGD entry for CAP1
1. General information
| Official gene symbol | CAP1 |
|---|---|
| Entrez ID | 10487 |
| Gene full name | CAP, adenylate cyclase-associated protein 1 (yeast) |
| Other gene symbols | CAP CAP1-PEN |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000902 | Cell morphogenesis | IEA | biological_process |
| GO:0001667 | Ameboidal cell migration | IEA | biological_process |
| GO:0002576 | Platelet degranulation | TAS | biological_process |
| GO:0003779 | Actin binding | IEA | molecular_function |
| GO:0005886 | Plasma membrane | IEA | cellular_component |
| GO:0006898 | Receptor-mediated endocytosis | IEA | biological_process |
| GO:0007163 | Establishment or maintenance of cell polarity | TAS | biological_process |
| GO:0007165 | Signal transduction | TAS | biological_process |
| GO:0007190 | Activation of adenylate cyclase activity | TAS | biological_process |
| GO:0007411 | Axon guidance | TAS | biological_process |
| GO:0007596 | Blood coagulation | TAS | biological_process |
| GO:0030036 | Actin cytoskeleton organization | IEA | biological_process |
| GO:0030168 | Platelet activation | TAS | biological_process |
| GO:0030864 | Cortical actin cytoskeleton | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0776047757 | 0.9689382280 | 0.5878323453 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0032719375 |
| GSE13712_SHEAR | Up | 0.4121540276 |
| GSE13712_STATIC | Up | 0.1381824962 |
| GSE19018 | Up | 0.0088892411 |
| GSE19899_A1 | Up | 0.3505951534 |
| GSE19899_A2 | Up | 0.3504677642 |
| PubMed_21979375_A1 | Up | 0.7341375959 |
| PubMed_21979375_A2 | Up | 0.3174307898 |
| GSE35957 | Up | 0.1949362266 |
| GSE36640 | Up | 0.2095816507 |
| GSE54402 | Up | 0.3793455402 |
| GSE9593 | Up | 0.1828970645 |
| GSE43922 | Up | 0.2897263651 |
| GSE24585 | Down | -0.0218738305 |
| GSE37065 | Down | -0.0376764381 |
| GSE28863_A1 | Down | -0.0841251018 |
| GSE28863_A2 | Up | 0.1704927565 |
| GSE28863_A3 | Down | -0.1746131253 |
| GSE28863_A4 | Down | -0.1162295234 |
| GSE48662 | Down | -0.1004665707 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT002798 | Microarray | Functional MTI (Weak) | 15685193 |
| hsa-miR-1 | MIMAT0000416 | MIRT002798 | pSILAC//Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-98-5p | MIMAT0000096 | MIRT027489 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-miR-421 | MIMAT0003339 | MIRT039369 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-484 | MIMAT0002174 | MIRT041918 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-23b-3p | MIMAT0000418 | MIRT046269 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-93-5p | MIMAT0000093 | MIRT048775 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-17-5p | MIMAT0000070 | MIRT050873 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-3157-5p | MIMAT0015031 | MIRT052665 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | NA | hsa-miR-1 | 15685193 |
Entries Per Page
Displaying Page of

