HCSGD entry for RCE1
1. General information
| Official gene symbol | RCE1 |
|---|---|
| Entrez ID | 9986 |
| Gene full name | RCE1 homolog, prenyl protein protease (S. cerevisiae) |
| Other gene symbols | FACE2 RCE1A RCE1B |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004197 | Cysteine-type endopeptidase activity | IDA | molecular_function |
| GO:0004222 | Metalloendopeptidase activity | TAS | molecular_function |
| GO:0005789 | Endoplasmic reticulum membrane | IDA | cellular_component |
| GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
| GO:0006508 | Proteolysis | TAS | biological_process |
| GO:0016020 | Membrane | IEA | cellular_component |
| GO:0071586 | CAAX-box protein processing | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6730864937 | 0.6729587136 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1031596282 |
| GSE13712_SHEAR | Up | 0.0031969125 |
| GSE13712_STATIC | Up | 0.1276049805 |
| GSE19018 | Down | -0.0100189027 |
| GSE19899_A1 | Down | -0.0604982413 |
| GSE19899_A2 | Up | 0.5648103325 |
| PubMed_21979375_A1 | Up | 0.1848375764 |
| PubMed_21979375_A2 | Up | 0.7183691430 |
| GSE35957 | Down | -0.0296896948 |
| GSE36640 | Down | -0.2625368018 |
| GSE54402 | Up | 0.0211590830 |
| GSE9593 | Down | -0.0991727334 |
| GSE43922 | - | - |
| GSE24585 | - | - |
| GSE37065 | - | - |
| GSE28863_A1 | Down | -0.2030191710 |
| GSE28863_A2 | Up | 0.0826456517 |
| GSE28863_A3 | Down | -0.1944582115 |
| GSE28863_A4 | Up | 0.0803527724 |
| GSE48662 | Up | 0.0324394504 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-24-3p | MIMAT0000080 | MIRT030395 | Microarray | Functional MTI (Weak) | 19748357 |
| hsa-miR-423-5p | MIMAT0004748 | MIRT038128 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-484 | MIMAT0002174 | MIRT042110 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

