HCSGD entry for AMMECR1
1. General information
Official gene symbol | AMMECR1 |
---|---|
Entrez ID | 9949 |
Gene full name | Alport syndrome, mental retardation, midface hypoplasia and elliptocytosis chromosomal region gene 1 |
Other gene symbols | AMMERC1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003674 | Molecular_function | ND | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0008150 | Biological_process | ND | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7366861327 | 0.1062125071 | 0.9999902473 | 0.6240221875 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0875696202 |
GSE13712_SHEAR | Down | -0.3169384828 |
GSE13712_STATIC | Down | -0.1401583675 |
GSE19018 | Up | 0.2703786062 |
GSE19899_A1 | Up | 0.2850400032 |
GSE19899_A2 | Down | -0.0155802856 |
PubMed_21979375_A1 | Up | 0.6300237544 |
PubMed_21979375_A2 | Up | 0.1089194274 |
GSE35957 | Down | -0.0826840874 |
GSE36640 | Down | -0.4801737621 |
GSE54402 | Down | -0.3281953679 |
GSE9593 | Down | -0.7082233133 |
GSE43922 | Up | 0.2840455978 |
GSE24585 | Down | -0.1813140998 |
GSE37065 | Down | -0.1200140135 |
GSE28863_A1 | Down | -0.5176297941 |
GSE28863_A2 | Down | -0.3053180462 |
GSE28863_A3 | Down | -0.3219230460 |
GSE28863_A4 | Up | 0.0674855400 |
GSE48662 | Down | -0.1283157787 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-98-5p | MIMAT0000096 | MIRT004949 | qRT-PCR | Functional MTI (Weak) | 17942906 |
hsa-let-7a-5p | MIMAT0000062 | MIRT004965 | qRT-PCR | Functional MTI (Weak) | 17942906 |
hsa-miR-375 | MIMAT0000728 | MIRT019948 | Microarray | Functional MTI (Weak) | 20215506 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022777 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024255 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-181a-5p | MIMAT0000256 | MIRT025165 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026663 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-10b-3p | MIMAT0004556 | MIRT038670 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049641 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of