HCSGD entry for RABGAP1L
1. General information
| Official gene symbol | RABGAP1L |
|---|---|
| Entrez ID | 9910 |
| Gene full name | RAB GTPase activating protein 1-like |
| Other gene symbols | HHL TBC1D18 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005097 | Rab GTPase activator activity | IDA IEA | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005769 | Early endosome | IDA | cellular_component |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0017137 | Rab GTPase binding | IDA | molecular_function |
| GO:0032320 | Positive regulation of Ras GTPase activity | IDA | biological_process |
| GO:0032851 | Positive regulation of Rab GTPase activity | IDA | biological_process |
| GO:0032880 | Regulation of protein localization | IDA | biological_process |
| GO:0043085 | Positive regulation of catalytic activity | IDA | biological_process |
| GO:0043547 | Positive regulation of GTPase activity | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3098087003 | 0.9191370161 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1251129610 |
| GSE13712_SHEAR | Down | -0.0443324059 |
| GSE13712_STATIC | Up | 0.1798478117 |
| GSE19018 | Up | 0.2742095374 |
| GSE19899_A1 | Up | 0.0617748352 |
| GSE19899_A2 | Up | 0.0498062459 |
| PubMed_21979375_A1 | Down | -0.1116792561 |
| PubMed_21979375_A2 | Down | -0.1171849449 |
| GSE35957 | Up | 0.2404132818 |
| GSE36640 | Up | 0.6190189164 |
| GSE54402 | Down | -0.1920542170 |
| GSE9593 | Up | 0.2250521352 |
| GSE43922 | Up | 0.0373315265 |
| GSE24585 | Up | 0.1279951246 |
| GSE37065 | Up | 0.1297954152 |
| GSE28863_A1 | Up | 0.1331643253 |
| GSE28863_A2 | Up | 0.2973253493 |
| GSE28863_A3 | Down | -0.1132719452 |
| GSE28863_A4 | Down | -0.0624492336 |
| GSE48662 | Up | 0.0007030130 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT002797 | Microarray//Microarray;Other | Functional MTI (Weak) | 15685193 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | NA | hsa-miR-1 | 15685193 | |||
| hsa-let-7d-5p | MIMAT0000065 | NA | hsa-let-7d | 19939273 | |||
| hsa-let-7e-5p | MIMAT0000066 | NA | hsa-let-7e | 19939273 |
Entries Per Page
Displaying Page of

