HCSGD entry for DENND4B
1. General information
| Official gene symbol | DENND4B | 
|---|---|
| Entrez ID | 9909 | 
| Gene full name | DENN/MADD domain containing 4B | 
| Other gene symbols | KIAA0476 | 
| Links to Entrez Gene | Links to Entrez Gene | 
2. Neighbors in the network
 
	
This gene isn't in Literature mining network.
3. Gene ontology annotation
| GO ID | GO term | Evidence | Category | 
|---|---|---|---|
| GO:0005794 | Golgi apparatus | IDA | cellular_component | 
| GO:0017112 | Rab guanyl-nucleotide exchange factor activity | IDA | molecular_function | 
| GO:0032313 | Regulation of Rab GTPase activity | IDA | biological_process | 
| GO:0032318 | Regulation of Ras GTPase activity | IDA | biological_process | 
| GO:0032483 | Regulation of Rab protein signal transduction | IDA | biological_process | 
| GO:0043087 | Regulation of GTPase activity | IDA | biological_process | 
			
			Entries Per Page
		
		
		Displaying Page  of 
	
	
  4. Expression levels in datasets
- Meta-analysis result
	| p-value up | p-value down | FDR up | FDR down | 
|---|---|---|---|
| 0.9235643023 | 0.0654819840 | 0.9999902473 | 0.4832904428 | 
- Individual experiment result  ( "-" represent NA in the specific microarray platform ) 
	( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change | 
|---|---|---|
| GSE11954 | Up | 0.0120190647 | 
| GSE13712_SHEAR | Down | -0.2466168964 | 
| GSE13712_STATIC | Down | -0.1307314160 | 
| GSE19018 | Down | -0.6436714818 | 
| GSE19899_A1 | Down | -0.3214932923 | 
| GSE19899_A2 | Down | -0.3689188197 | 
| PubMed_21979375_A1 | Down | -0.0837744899 | 
| PubMed_21979375_A2 | Up | 0.3866126023 | 
| GSE35957 | Down | -0.7560970263 | 
| GSE36640 | Down | -0.6951569487 | 
| GSE54402 | Up | 0.1765960568 | 
| GSE9593 | Down | -0.5752434424 | 
| GSE43922 | Up | 0.0467425781 | 
| GSE24585 | Down | -0.0070703235 | 
| GSE37065 | Up | 0.0823992586 | 
| GSE28863_A1 | Up | 0.1865988600 | 
| GSE28863_A2 | Up | 0.4997005209 | 
| GSE28863_A3 | Down | -0.0269137623 | 
| GSE28863_A4 | Down | -0.1480985567 | 
| GSE48662 | Down | -0.5480144714 | 
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
	Not regulated by compounds	
	
	- Drugs
	Not regulated by drugs	
    - MicroRNAs
    - mirTarBase
	
	| MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) | 
|---|---|---|---|---|---|
| hsa-miR-501-3p | MIMAT0004774 | MIRT037992 | CLASH | Functional MTI (Weak) | 23622248 | 
| hsa-miR-500a-3p | MIMAT0002871 | MIRT041150 | CLASH | Functional MTI (Weak) | 23622248 | 
| hsa-miR-193b-3p | MIMAT0002819 | MIRT041379 | CLASH | Functional MTI (Weak) | 23622248 | 
| hsa-miR-151a-3p | MIMAT0000757 | MIRT043613 | CLASH | Functional MTI (Weak) | 23622248 | 
| hsa-miR-320a | MIMAT0000510 | MIRT044839 | CLASH | Functional MTI (Weak) | 23622248 | 
| hsa-miR-92a-3p | MIMAT0000092 | MIRT049787 | CLASH | Functional MTI (Weak) | 23622248 | 
| hsa-miR-28-5p | MIMAT0000085 | MIRT050007 | CLASH | Functional MTI (Weak) | 23622248 | 
| hsa-let-7b-5p | MIMAT0000063 | MIRT051981 | CLASH | Functional MTI (Weak) | 23622248 | 
			
			Entries Per Page
		
		
	Displaying Page  of 
	
 
			 
			 
			 
		