HCSGD entry for CEP350
1. General information
Official gene symbol | CEP350 |
---|---|
Entrez ID | 9857 |
Gene full name | centrosomal protein 350kDa |
Other gene symbols | CAP350 GM133 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005813 | Centrosome | IDA | cellular_component |
GO:0005819 | Spindle | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0515038562 | 0.6537464990 | 0.4980063900 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0707861937 |
GSE13712_SHEAR | Up | 0.1144731983 |
GSE13712_STATIC | Down | -0.0126451968 |
GSE19018 | Up | 0.3742700177 |
GSE19899_A1 | Up | 0.0020303960 |
GSE19899_A2 | Down | -0.3587431702 |
PubMed_21979375_A1 | Up | 0.2809802461 |
PubMed_21979375_A2 | Up | 0.1036813200 |
GSE35957 | Down | -0.0660456592 |
GSE36640 | Down | -0.3348910573 |
GSE54402 | Down | -0.1337452320 |
GSE9593 | Up | 0.2234934742 |
GSE43922 | Up | 0.0010528811 |
GSE24585 | Up | 0.1706164495 |
GSE37065 | Up | 0.3501155297 |
GSE28863_A1 | Up | 1.2413667356 |
GSE28863_A2 | Up | 1.5662790054 |
GSE28863_A3 | Down | -0.1315343925 |
GSE28863_A4 | Down | -0.3843915275 |
GSE48662 | Up | 0.3999041705 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-19b-3p | MIMAT0000074 | MIRT031197 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-1229-3p | MIMAT0005584 | MIRT036285 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
24463355 | RESULTS: RNA-interference (21-mer siRNA) and pharmacological inhibition (CRT0066101) of PRKD2 profoundly inhibited proliferation of p53(wt) (U87MG, A172, and primary GBM2), and p53(mut) (GM133, T98G, U251, and primary Gli25) glioma cells |
Entries Per Page
Displaying Page of