HCSGD entry for TM9SF4
1. General information
Official gene symbol | TM9SF4 |
---|---|
Entrez ID | 9777 |
Gene full name | transmembrane 9 superfamily protein member 4 |
Other gene symbols | dJ836N17.2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0416762357 | 0.9334718666 | 0.4574625311 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0477286177 |
GSE13712_SHEAR | Up | 0.1293640632 |
GSE13712_STATIC | Down | -0.0569409289 |
GSE19018 | Up | 0.3699578982 |
GSE19899_A1 | Up | 0.0026514765 |
GSE19899_A2 | Up | 0.8349469982 |
PubMed_21979375_A1 | Up | 1.0389878863 |
PubMed_21979375_A2 | Up | 1.0751423561 |
GSE35957 | Down | -0.2127362393 |
GSE36640 | Up | 0.6819298271 |
GSE54402 | Down | -0.0472211343 |
GSE9593 | Up | 0.2958489464 |
GSE43922 | Up | 0.1941318912 |
GSE24585 | Down | -0.2103113810 |
GSE37065 | Up | 0.0297726195 |
GSE28863_A1 | Up | 0.3672148128 |
GSE28863_A2 | Up | 0.2985393103 |
GSE28863_A3 | Down | -0.4239119416 |
GSE28863_A4 | Down | -0.0411497737 |
GSE48662 | Up | 0.2624206814 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1226-3p | MIMAT0005577 | MIRT036460 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of