HCSGD entry for CLSTN3
1. General information
| Official gene symbol | CLSTN3 |
|---|---|
| Entrez ID | 9746 |
| Gene full name | calsyntenin 3 |
| Other gene symbols | CDHR14 CSTN3 alcbeta |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0005509 | Calcium ion binding | IEA | molecular_function |
| GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0007156 | Homophilic cell adhesion | IEA | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.2533880362 | 0.3235313324 | 0.9430750141 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1756048582 |
| GSE13712_SHEAR | Down | -0.6335196579 |
| GSE13712_STATIC | Up | 0.2214858921 |
| GSE19018 | Down | -0.0514031526 |
| GSE19899_A1 | Down | -0.2619170705 |
| GSE19899_A2 | Down | -0.2018383034 |
| PubMed_21979375_A1 | Up | 0.0996757802 |
| PubMed_21979375_A2 | Down | -0.5493524374 |
| GSE35957 | Down | -0.0416017385 |
| GSE36640 | Up | 0.4601271993 |
| GSE54402 | Down | -0.3332016153 |
| GSE9593 | Down | -0.0741406025 |
| GSE43922 | Down | -0.1237244087 |
| GSE24585 | Up | 0.5373573791 |
| GSE37065 | Up | 0.1780203080 |
| GSE28863_A1 | Up | 0.3365989436 |
| GSE28863_A2 | Up | 0.3548291198 |
| GSE28863_A3 | Up | 0.0833249921 |
| GSE28863_A4 | Up | 0.0220977648 |
| GSE48662 | Up | 0.7642765539 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1229-3p | MIMAT0005584 | MIRT036347 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-877-3p | MIMAT0004950 | MIRT036988 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

