HCSGD entry for ZNF432
1. General information
| Official gene symbol | ZNF432 |
|---|---|
| Entrez ID | 9668 |
| Gene full name | zinc finger protein 432 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003676 | Nucleic acid binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005622 | Intracellular | IEA | cellular_component |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0002973747 | 0.8541300331 | 0.0463147929 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 1.3619779699 |
| GSE13712_SHEAR | Up | 0.0048207214 |
| GSE13712_STATIC | Down | -0.1612309831 |
| GSE19018 | Up | 0.6399704519 |
| GSE19899_A1 | Up | 2.2273409657 |
| GSE19899_A2 | Up | 2.2161625122 |
| PubMed_21979375_A1 | Up | 2.8814908796 |
| PubMed_21979375_A2 | Up | 2.3232683971 |
| GSE35957 | Up | 0.4958164700 |
| GSE36640 | Up | 0.8554533483 |
| GSE54402 | Up | 1.3712779068 |
| GSE9593 | Up | 0.3620571794 |
| GSE43922 | Up | 1.3453426333 |
| GSE24585 | Down | -0.3251010735 |
| GSE37065 | Up | 0.3340081879 |
| GSE28863_A1 | Down | -0.0790184032 |
| GSE28863_A2 | Up | 0.0363123053 |
| GSE28863_A3 | Down | -0.6587191764 |
| GSE28863_A4 | Up | 0.0052019588 |
| GSE48662 | Down | -0.1196023088 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1260a | MIMAT0005911 | MIRT035850 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-324-3p | MIMAT0000762 | MIRT043010 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-320a | MIMAT0000510 | MIRT044843 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

