HCSGD entry for CD44
1. General information
Official gene symbol | CD44 |
---|---|
Entrez ID | 960 |
Gene full name | CD44 molecule (Indian blood group) |
Other gene symbols | CDW44 CSPG8 ECMR-III HCELL HUTCH-I IN LHR MC56 MDU2 MDU3 MIC4 Pgp1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001658 | Branching involved in ureteric bud morphogenesis | IEA | biological_process |
GO:0002246 | Wound healing involved in inflammatory response | IEA | biological_process |
GO:0004415 | Hyalurononglucosaminidase activity | IDA | molecular_function |
GO:0004888 | Transmembrane signaling receptor activity | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005518 | Collagen binding | NAS | molecular_function |
GO:0005540 | Hyaluronic acid binding | IDA IEA NAS | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | NAS | cellular_component |
GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
GO:0007155 | Cell adhesion | IEA | biological_process |
GO:0007160 | Cell-matrix adhesion | NAS | biological_process |
GO:0009897 | External side of plasma membrane | IEA | cellular_component |
GO:0009986 | Cell surface | IDA | cellular_component |
GO:0010628 | Positive regulation of gene expression | IEA | biological_process |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0016055 | Wnt signaling pathway | IEA | biological_process |
GO:0016323 | Basolateral plasma membrane | IEA | cellular_component |
GO:0016337 | Cell-cell adhesion | NAS | biological_process |
GO:0019221 | Cytokine-mediated signaling pathway | TAS | biological_process |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0030203 | Glycosaminoglycan metabolic process | TAS | biological_process |
GO:0030212 | Hyaluronan metabolic process | TAS | biological_process |
GO:0030214 | Hyaluronan catabolic process | IDA TAS | biological_process |
GO:0033138 | Positive regulation of peptidyl-serine phosphorylation | IDA | biological_process |
GO:0034116 | Positive regulation of heterotypic cell-cell adhesion | IMP | biological_process |
GO:0043066 | Negative regulation of apoptotic process | IMP | biological_process |
GO:0043154 | Negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | IMP | biological_process |
GO:0043518 | Negative regulation of DNA damage response, signal transduction by p53 class mediator | IDA | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0044344 | Cellular response to fibroblast growth factor stimulus | IDA | biological_process |
GO:0050731 | Positive regulation of peptidyl-tyrosine phosphorylation | IDA | biological_process |
GO:0051216 | Cartilage development | IEP | biological_process |
GO:0060333 | Interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0060442 | Branching involved in prostate gland morphogenesis | IEA | biological_process |
GO:0070374 | Positive regulation of ERK1 and ERK2 cascade | IDA | biological_process |
GO:0070487 | Monocyte aggregation | IMP | biological_process |
GO:1900625 | Positive regulation of monocyte aggregation | IMP | biological_process |
GO:1902166 | Negative regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0030014019 | 0.5246810000 | 0.1475208955 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4268971513 |
GSE13712_SHEAR | Up | 1.4734284863 |
GSE13712_STATIC | Up | 1.1231880683 |
GSE19018 | Up | 0.2887415750 |
GSE19899_A1 | Up | 0.5531663764 |
GSE19899_A2 | Up | 0.7271625568 |
PubMed_21979375_A1 | Up | 0.5580169652 |
PubMed_21979375_A2 | Up | 0.7281470490 |
GSE35957 | Down | -0.0596072591 |
GSE36640 | Up | 1.3440819121 |
GSE54402 | Down | -0.1012678763 |
GSE9593 | Up | 0.5251050884 |
GSE43922 | Up | 0.0381333900 |
GSE24585 | Down | -1.5596283090 |
GSE37065 | Up | 0.2352557015 |
GSE28863_A1 | Up | 0.7836830414 |
GSE28863_A2 | Up | 0.0107846442 |
GSE28863_A3 | Down | -0.8193768888 |
GSE28863_A4 | Up | 0.2782774375 |
GSE48662 | Down | -0.4157759463 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Hyaluronic acid | DB08818 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-708-5p | MIMAT0004926 | MIRT006474 | Luciferase reporter assay//qRT-PCR | Functional MTI | 22552290 |
hsa-miR-328-3p | MIMAT0000752 | MIRT000989 | Luciferase reporter assay//Reporter assay;Other | Functional MTI | 18560585 |
hsa-miR-373-3p | MIMAT0000726 | MIRT002428 | Luciferase reporter assay//Western blot | Functional MTI | 18193036 |
hsa-miR-373-3p | MIMAT0000726 | MIRT002428 | qRT-PCR//Western blot//Luciferase reporter assay | Functional MTI | 19158933 |
hsa-miR-199a-3p | MIMAT0000232 | MIRT003790 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 21055388 |
hsa-miR-520c-3p | MIMAT0002846 | MIRT004082 | Luciferase reporter assay//Western blot | Functional MTI | 18193036 |
hsa-miR-520c-3p | MIMAT0002846 | MIRT004082 | qRT-PCR//Western blot//Luciferase reporter assay | Functional MTI | 19158933 |
hsa-miR-34a-5p | MIMAT0000255 | MIRT005480 | Immunohistochemistry//qRT-PCR//Western blot//Reporter assay;Other | Functional MTI | 21240262 |
hsa-miR-608 | MIMAT0003276 | MIRT005967 | Immunohistochemistry//Luciferase reporter assay//Western blot | Functional MTI | 21149267 |
hsa-miR-330-3p | MIMAT0000751 | MIRT005968 | Immunohistochemistry//Luciferase reporter assay//Western blot | Functional MTI | 21149267 |
hsa-miR-216a-5p | MIMAT0000273 | MIRT005969 | Immunohistochemistry//Luciferase reporter assay//Western blot | Functional MTI | 21149267 |
hsa-miR-1 | MIMAT0000416 | MIRT023486 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT028389 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031409 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-744-5p | MIMAT0004945 | MIRT037402 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044488 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-15b-5p | MIMAT0000417 | MIRT046387 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-373-3p | MIMAT0000726 | NA | hsa-miR-373 | {Western blot}{Western blot} | {overexpression}{mutation} | 18193036 | |
hsa-miR-34a-5p | MIMAT0000255 | 1 | hsa-miR-34a | {Western blot} | {downregulation by anti-miRNA} | 21240262 | |
hsa-miR-34a-5p | MIMAT0000255 | 2 | hsa-miR-34a | {Western blot} | {downregulation by anti-miRNA} | 21240262 |
Entries Per Page
Displaying Page of
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 26 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26677981 | The surface expression of stem cell markers including CD44 was also down-regulated by miR-34a overexpression as similar to that elicited by cell cycle inhibitors |
25840344 | Moreover, the expression of hyaluronan and its surface receptor CD44 drastically decreased as observed during chronological skin aging |
25293814 | The cell cycle, electric nuclear volume and CD44 expression were evaluated using flow cytometry, and the phosphorylated H2AX (gamma-H2AX), p53, p21 and proliferating cell nuclear antigen (PCNA) levels were evaluated by Western blot analyses |
25279549 | The BORIS-positive cells isolated using BORIS-molecular beacon, expressed higher telomerase hTERT, stem cell (NANOG, OCT4, SOX2) and cancer stem cell marker genes (CD44 and ALDH1) compared to the BORIS-negative tumor cells |
25059316 | Premature aging induced by radiation exhibits pro-atherosclerotic effects mediated by epigenetic activation of CD44 expression |
25059316 | The promoter regions of the CD44 gene in aging endothelial cells become demethylated, and the proteins are highly expressed on the cell surface, making the cells adhesive for monocytes |
25059316 | The epigenetic activation of CD44 expression is particularly significant as it causes persistent elevated CD44 protein expression, making senescent endothelial cells chronically adhesive |
24164458 | We found that IGFBP5 (insulin-like growth factor binding protein 5), PLAT (plasminogen activator), SNAI2 (snail homolog 2), JAG1 (jagged 1), SPRY4 (Sprouty homolog 4), and CD44 were upregulated, whereas CFB (complement factor B), VCAM1 (vascular cell adhesion molecule 1), AQP1 (aquaporin 1), LOXL1 (lysyl oxidase-like 1), and RBPMS (RNA-binding protein with multiple splicing) were down- regulated in both radiation-damaged and old cells |
24156782 | AT13387 effectively reduced both the number and size of C666-1 tumor spheres with decreased expression of NPC CSC-like markers CD44 and SOX2 |
23106472 | The cells harvested by both methods gave positive results for CD44 and CD90 and negative results for CD34 and CD45 |
22721583 | Both PB-MSCs and BM-MSCs were positive for CD44 and CD90, and negative for CD34 and CD45 |
22719071 | In this study, we used quantitative real-time-PCR to define miRNA expression patterns in various stem/progenitor cell populations in prostate cancer, including CD44+, CD133+, integrin alpha2beta1+, and side population cells |
21669046 | Therefore, we used Thy1(+) (oval) and CD44(+) (small hepatocytes) cells isolated from GalN-treated rat livers as hepatic stem and progenitor cells, respectively |
21144825 | Interestingly the reduced VCAM-1 expression could be restored by applying hyaluronan, a major glycosaminoglycan ligand of CD44, to the culture |
21047255 | By following this methodological approach, we recently obtained data fitting a model in which, in response to chronic impairment of cellular bioenergetics imposed by metformin-induced mitochondrial uncoupling as assessed by the phosphorylation state of cAMP-response element binding protein (CREB), tumor cells can retrogress from a differentiated state to a more CD44(+) stem-like primitive state epigenetically governed by the Polycomb-group suppressor BMI1-a crucial "stemness" gene involved in the epigenetic maintenance of adult stem cells |
20569237 | Cited2, a multi-stimuli responsive transactivator involved in cell growth and senescence, is also downregulated in aged TSPCs while CD44, a matrix assembling and organizing protein implicated in tendon healing, is upregulated, suggesting that these genes participate in the control of TSPC function |
20382854 | Identification of CD44 as a senescence-induced cell adhesion gene responsible for the enhanced monocyte recruitment to senescent endothelial cells |
20382854 | Gene expression profiles between young and senescent endothelial cells were compared by the cDNA microarray method, and CD44 was identified as one of the "senescence-induced cell adhesion genes" whose expression was upregulated in senescent cells and whose gene ontology annotation indicated their role in cell adhesion |
20382854 | The enhanced gene expression of CD44 in senescent endothelial cells was verified both at the mRNA and protein levels |
20382854 | Adhesion of monocytes to senescent endothelial cells was significantly reduced following pretreatment of endothelial cells with the CD44 antibody or small-interfering RNA, thus reinforcing the critical role of CD44 in the inflammatory event |
20382854 | Exogenous expression of CD44 in young HUVECs and in human aortic endothelial cells led to an increase in monocyte adhesion |
20382854 | CD44 expression levels in the rat aorta endothelium were found to increase in an age-dependent manner, as determined by immunohistochemistry and Western blotting |
20382854 | CD44 and other senescence-induced cell adhesion genes identified in this study may provide the novel targets for the prevention of inflammatory leukocyte adhesion leading to the development atherosclerosis |
20225285 | The expressions of CD166, CD49a, and CD106 decreased, whereas those of CD10, CD29, CD44, CD73, CD90, and CD105 showed no significant change |
20132052 | FACS analysis confirmed expression of the stem cell markers CD44, CD90, CD105, and CD166, but negative expression of CD34 and CD45 ruling out a hematopoietic or fibrocyte origin for these progenitors |
19751512 | Analysis of surface markers during long term tumor culture of primary HBCEC (more than 476d) demonstrated a prominent expression of CD24, CD44 and MUC1 (CD227) |
19164294 | These results demonstrate that versican is essential for matrix assembly involving hyaluronan and that diminished versican deposition increases free hyaluronan fragments that interact with CD44 and increase phosphorylation of ERK1/2, leading to cellular senescence |
18497977 | In WI-38 fibroblasts, the cells that express the HA-receptor CD44, HA also protected DNA from damage caused by endogenous oxidants |
18497977 | We postulate that expression of CD44 in some cell types such as stem cells may provide the means to internalize HA by endocytosis and one of the functions of the internalized HA may be protection of DNA from oxidants |
17951672 | Surface markers that can be used to characterize FLS include positive staining for VCAM-1, CD44, CD55, CD90 (Thy-1), and cadherin-11, coupled with the absence of macrophage markers such as CD14 or CD68 |
17545049 | The expressions of CD29, CD44, and CD34 were observed in ASCs by flow cytometry while HLA-DR or CD133 expression was not detected |
17371154 | Flow cytometric analysis indicated a strong need to investigate for novel cell-surface characteristic markers of BMSCs because there was no obvious difference in the expression of the selected characteristic BMSC cell surface markers CD29, CD44, CD90, CD105, and CD166 between fast-growing and slow-growing clones |
16229018 | There was a high expression of CD90, CD29, CD44 and CD105 and variable and moderate expression of CD166 and CD106 at the start of MSC culture and at each passage during expansion |
14604992 | Following hSNF5 expression, we observed transcriptional activation of the tumor suppressor p16(INK4a) but not of p14(ARF), repression of several cyclins and CD44, a cell surface glycoprotein implicated in metastasis |
14604992 | Chromatin immunoprecipitations indicated that hSNF5 activates p16(INK4a) transcription and CD44 down-regulation by mediating recruitment of the SWI/SNF complex |
1303099 | These results indicate elevated levels of Pgp-1+ memory senescent cells in the MLN and these age-related shifts or changes in T lymphocyte subsets with age could contribute to the conserved immune responsiveness of senescent mucosal T lymphocytes |
Entries Per Page
Displaying Page of