HCSGD entry for GABBR2
1. General information
| Official gene symbol | GABBR2 |
|---|---|
| Entrez ID | 9568 |
| Gene full name | gamma-aminobutyric acid (GABA) B receptor, 2 |
| Other gene symbols | GABABR2 GPR51 GPRC3B HG20 HRIHFB2099 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004965 | G-protein coupled GABA receptor activity | IDA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0005887 | Integral component of plasma membrane | IDA | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0007194 | Negative regulation of adenylate cyclase activity | TAS | biological_process |
| GO:0007214 | Gamma-aminobutyric acid signaling pathway | IDA | biological_process |
| GO:0007268 | Synaptic transmission | TAS | biological_process |
| GO:0030054 | Cell junction | IEA | cellular_component |
| GO:0038039 | G-protein coupled receptor heterodimeric complex | IPI | cellular_component |
| GO:0043005 | Neuron projection | IEA | cellular_component |
| GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0872441701 | 0.0383099426 | 0.6197985965 | 0.3682830898 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4828163292 |
| GSE13712_SHEAR | Down | -1.5380012919 |
| GSE13712_STATIC | Up | 0.0746669456 |
| GSE19018 | Up | 0.4336700700 |
| GSE19899_A1 | Down | -0.8472580327 |
| GSE19899_A2 | Down | -0.3861288036 |
| PubMed_21979375_A1 | Down | -0.1474870525 |
| PubMed_21979375_A2 | Up | 0.1996520260 |
| GSE35957 | Up | 0.8262160500 |
| GSE36640 | Up | 0.7583138573 |
| GSE54402 | Down | -0.7441931095 |
| GSE9593 | Up | 0.0372334365 |
| GSE43922 | Down | -0.0028165909 |
| GSE24585 | Down | -0.3032044748 |
| GSE37065 | Up | 0.5563140505 |
| GSE28863_A1 | Down | -0.5033755819 |
| GSE28863_A2 | Up | 0.0482109539 |
| GSE28863_A3 | Up | 0.4868559373 |
| GSE28863_A4 | Down | -0.2115953168 |
| GSE48662 | Down | -0.4222556651 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT022745 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of

