HCSGD entry for C14orf2
1. General information
Official gene symbol | C14orf2 |
---|---|
Entrez ID | 9556 |
Gene full name | chromosome 14 open reading frame 2 |
Other gene symbols | MP68 PLPM |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005739 | Mitochondrion | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6962094373 | 0.3059127807 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2951270986 |
GSE13712_SHEAR | Down | -0.2714318363 |
GSE13712_STATIC | Down | -0.0636639788 |
GSE19018 | Down | -0.1797190656 |
GSE19899_A1 | Up | 0.1010377352 |
GSE19899_A2 | Up | 0.1551236985 |
PubMed_21979375_A1 | Up | 0.1283080284 |
PubMed_21979375_A2 | Up | 0.3277947596 |
GSE35957 | Down | -0.3361291424 |
GSE36640 | Down | -0.1279485570 |
GSE54402 | Up | 0.1904398664 |
GSE9593 | Down | -0.0722722750 |
GSE43922 | Down | -0.0508379758 |
GSE24585 | Down | -0.1401890546 |
GSE37065 | Down | -0.1887646799 |
GSE28863_A1 | Down | -0.1649810153 |
GSE28863_A2 | Down | -0.2721444002 |
GSE28863_A3 | Down | -0.3103506786 |
GSE28863_A4 | Up | 0.1129454533 |
GSE48662 | Up | 0.4445501671 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT028884 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of