HCSGD entry for ATP6V1G1
1. General information
Official gene symbol | ATP6V1G1 |
---|---|
Entrez ID | 9550 |
Gene full name | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 |
Other gene symbols | ATP6G ATP6G1 ATP6GL ATP6J Vma10 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005765 | Lysosomal membrane | IDA | cellular_component |
GO:0005829 | Cytosol | ISS TAS | cellular_component |
GO:0005886 | Plasma membrane | IDA ISS | cellular_component |
GO:0006879 | Cellular iron ion homeostasis | TAS | biological_process |
GO:0008286 | Insulin receptor signaling pathway | TAS | biological_process |
GO:0015992 | Proton transport | IEA | biological_process |
GO:0016471 | Vacuolar proton-transporting V-type ATPase complex | IEA | cellular_component |
GO:0016820 | Hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | IEA | molecular_function |
GO:0033572 | Transferrin transport | TAS | biological_process |
GO:0051117 | ATPase binding | IPI | molecular_function |
GO:0051701 | Interaction with host | TAS | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
GO:0090382 | Phagosome maturation | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0015139470 | 0.9915844497 | 0.1045895013 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5620062937 |
GSE13712_SHEAR | Up | 0.2672652625 |
GSE13712_STATIC | Up | 0.5746321115 |
GSE19018 | Down | -0.1226008124 |
GSE19899_A1 | Up | 0.6858302803 |
GSE19899_A2 | Up | 1.1904827847 |
PubMed_21979375_A1 | Up | 2.3001158840 |
PubMed_21979375_A2 | Up | 1.7543303648 |
GSE35957 | Down | -0.0737499821 |
GSE36640 | Up | 1.6261563332 |
GSE54402 | Up | 0.7023170756 |
GSE9593 | Up | 0.3962635906 |
GSE43922 | Up | 0.7075943100 |
GSE24585 | Up | 0.2195131637 |
GSE37065 | Up | 0.2498887792 |
GSE28863_A1 | Up | 0.0725084969 |
GSE28863_A2 | Up | 0.1917957844 |
GSE28863_A3 | Down | -0.3984777891 |
GSE28863_A4 | Up | 0.0017940876 |
GSE48662 | Down | -0.0575082484 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024764 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026650 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027767 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of