HCSGD entry for IGDCC3
1. General information
Official gene symbol | IGDCC3 |
---|---|
Entrez ID | 9543 |
Gene full name | immunoglobulin superfamily, DCC subclass, member 3 |
Other gene symbols | HsT18880 PUNC |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005887 | Integral component of plasma membrane | IEA | cellular_component |
GO:0050885 | Neuromuscular process controlling balance | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6693088067 | 0.7325755556 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0349007066 |
GSE13712_SHEAR | Up | 0.1455765197 |
GSE13712_STATIC | Down | -0.1504267948 |
GSE19018 | Up | 0.1943550541 |
GSE19899_A1 | Down | -0.0492500840 |
GSE19899_A2 | Up | 0.0850842425 |
PubMed_21979375_A1 | Down | -0.1097847345 |
PubMed_21979375_A2 | Down | -0.1000143073 |
GSE35957 | Up | 0.2531502104 |
GSE36640 | Up | 0.0212042155 |
GSE54402 | Down | -0.0282190345 |
GSE9593 | Down | -0.0460246994 |
GSE43922 | Up | 0.1387183004 |
GSE24585 | Up | 0.2117080336 |
GSE37065 | Down | -0.0752115779 |
GSE28863_A1 | Down | -0.1316819726 |
GSE28863_A2 | Down | -0.2584795075 |
GSE28863_A3 | Up | 0.3111301067 |
GSE28863_A4 | Up | 0.0867645982 |
GSE48662 | Down | -0.0844399749 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-106b-5p | MIMAT0000680 | MIRT044339 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of