HCSGD entry for MPDU1
1. General information
Official gene symbol | MPDU1 |
---|---|
Entrez ID | 9526 |
Gene full name | mannose-P-dolichol utilization defect 1 |
Other gene symbols | CDGIF HBEBP2BPA Lec35 My008 PP3958 PQLC5 SL15 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | NAS | cellular_component |
GO:0006457 | Protein folding | NAS | biological_process |
GO:0006488 | Dolichol-linked oligosaccharide biosynthetic process | TAS | biological_process |
GO:0006810 | Transport | IEA | biological_process |
GO:0009312 | Oligosaccharide biosynthetic process | IDA IGI | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5467505300 | 0.4309214354 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1712081179 |
GSE13712_SHEAR | Up | 0.0181257288 |
GSE13712_STATIC | Up | 0.0455923606 |
GSE19018 | Up | 0.0206070570 |
GSE19899_A1 | Up | 0.0635263590 |
GSE19899_A2 | Up | 0.0367030166 |
PubMed_21979375_A1 | Up | 0.7986188774 |
PubMed_21979375_A2 | Down | -0.4045646194 |
GSE35957 | Down | -0.1444817525 |
GSE36640 | Down | -0.0663818094 |
GSE54402 | Up | 0.1070467330 |
GSE9593 | Up | 0.1513040237 |
GSE43922 | Up | 0.1856717595 |
GSE24585 | Down | -0.1971965355 |
GSE37065 | Up | 0.0541813508 |
GSE28863_A1 | Down | -0.0922160645 |
GSE28863_A2 | Down | -0.4437491565 |
GSE28863_A3 | Down | -0.3993793492 |
GSE28863_A4 | Up | 0.1764828581 |
GSE48662 | Down | -0.1617307294 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30a-5p | MIMAT0000087 | MIRT005170 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-1 | MIMAT0000416 | MIRT023716 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-7-5p | MIMAT0000252 | MIRT025769 | Microarray | Functional MTI (Weak) | 19073608 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029313 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031593 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of