HCSGD entry for ITM2B
1. General information
Official gene symbol | ITM2B |
---|---|
Entrez ID | 9445 |
Gene full name | integral membrane protein 2B |
Other gene symbols | ABRI BRI BRI2 BRICD2B E25B E3-16 FBD imBRI2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001540 | Beta-amyloid binding | IPI | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005615 | Extracellular space | IDA | cellular_component |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0007399 | Nervous system development | TAS | biological_process |
GO:0010008 | Endosome membrane | IEA | cellular_component |
GO:0030660 | Golgi-associated vesicle membrane | IDA | cellular_component |
GO:0031301 | Integral component of organelle membrane | IDA | cellular_component |
GO:0042985 | Negative regulation of amyloid precursor protein biosynthetic process | IDA | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0097192 | Extrinsic apoptotic signaling pathway in absence of ligand | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1550901068 | 0.2039111394 | 0.7827663854 | 0.8745551735 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0212716125 |
GSE13712_SHEAR | Down | -0.0500662977 |
GSE13712_STATIC | Down | -0.1259345122 |
GSE19018 | Up | 0.5931059737 |
GSE19899_A1 | Down | -0.4414506559 |
GSE19899_A2 | Down | -0.1457287922 |
PubMed_21979375_A1 | Down | -0.8117723870 |
PubMed_21979375_A2 | Down | -0.3303623930 |
GSE35957 | Up | 0.2183195646 |
GSE36640 | Up | 0.7832746952 |
GSE54402 | Down | -0.6509930505 |
GSE9593 | Up | 0.5855926315 |
GSE43922 | Down | -0.2611319354 |
GSE24585 | Up | 0.4011754020 |
GSE37065 | Up | 0.2751467808 |
GSE28863_A1 | Up | 0.2750539875 |
GSE28863_A2 | Up | 0.3529770321 |
GSE28863_A3 | Down | -0.3463912666 |
GSE28863_A4 | Down | -0.1661100954 |
GSE48662 | Up | 0.5158899243 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-32-5p | MIMAT0000090 | MIRT028344 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-320b | MIMAT0005792 | MIRT036241 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044501 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-186-5p | MIMAT0000456 | MIRT044908 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-100-5p | MIMAT0000098 | MIRT048501 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-99a-5p | MIMAT0000097 | MIRT048657 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-25-3p | MIMAT0000081 | MIRT050305 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7a-5p | MIMAT0000062 | MIRT052500 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of