HCSGD entry for ARHGAP12
1. General information
Official gene symbol | ARHGAP12 |
---|---|
Entrez ID | 94134 |
Gene full name | Rho GTPase activating protein 12 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005096 | GTPase activator activity | IEA | molecular_function |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0192196003 | 0.7696255081 | 0.3378532043 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1743921546 |
GSE13712_SHEAR | Up | 0.3615419495 |
GSE13712_STATIC | Up | 0.5098554633 |
GSE19018 | Up | 0.5566690336 |
GSE19899_A1 | Down | -0.1328539305 |
GSE19899_A2 | Down | -0.0783327715 |
PubMed_21979375_A1 | Up | 0.0698755241 |
PubMed_21979375_A2 | Up | 0.0382882121 |
GSE35957 | Up | 0.3561485789 |
GSE36640 | Up | 0.7132484254 |
GSE54402 | Up | 0.5753511944 |
GSE9593 | Up | 0.6866705652 |
GSE43922 | Down | -0.4497054207 |
GSE24585 | Up | 0.1199544243 |
GSE37065 | Up | 0.3782286301 |
GSE28863_A1 | Up | 0.4845941957 |
GSE28863_A2 | Up | 0.4782025234 |
GSE28863_A3 | Down | -0.8907177621 |
GSE28863_A4 | Up | 0.3010509714 |
GSE48662 | Down | -0.2350182513 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT016782 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-340-5p | MIMAT0004692 | MIRT019545 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-130b-3p | MIMAT0000691 | MIRT020135 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-142-3p | MIMAT0000434 | MIRT021547 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-128-3p | MIMAT0000424 | MIRT021898 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-181a-5p | MIMAT0000256 | MIRT025116 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-93-5p | MIMAT0000093 | MIRT027984 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-20a-5p | MIMAT0000075 | MIRT031082 | Reporter assay | Functional MTI | 21751348 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031108 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-125a-5p | MIMAT0000443 | MIRT045776 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of