HCSGD entry for SFXN1
1. General information
| Official gene symbol | SFXN1 |
|---|---|
| Entrez ID | 94081 |
| Gene full name | sideroflexin 1 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005739 | Mitochondrion | IDA | cellular_component |
| GO:0005743 | Mitochondrial inner membrane | IEA | cellular_component |
| GO:0006826 | Iron ion transport | IEA | biological_process |
| GO:0008324 | Cation transmembrane transporter activity | IEA | molecular_function |
| GO:0016020 | Membrane | IEA | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0030218 | Erythrocyte differentiation | IEA | biological_process |
| GO:0055072 | Iron ion homeostasis | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9487423882 | 0.0651850956 | 0.9999902473 | 0.4821166339 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.4163628141 |
| GSE13712_SHEAR | Down | -0.0259144402 |
| GSE13712_STATIC | Up | 0.0455144222 |
| GSE19018 | Down | -0.1629894630 |
| GSE19899_A1 | Down | -0.2146041113 |
| GSE19899_A2 | Up | 0.0172611680 |
| PubMed_21979375_A1 | Up | 0.3080693469 |
| PubMed_21979375_A2 | Up | 0.1199078170 |
| GSE35957 | Down | -0.5412247710 |
| GSE36640 | Down | -0.3888194197 |
| GSE54402 | Up | 0.1891032013 |
| GSE9593 | Down | -0.5242652847 |
| GSE43922 | Up | 0.0479849181 |
| GSE24585 | Down | -0.1460759938 |
| GSE37065 | Up | 0.0076368876 |
| GSE28863_A1 | Down | -0.0194444979 |
| GSE28863_A2 | Up | 0.0890004060 |
| GSE28863_A3 | Down | -0.9043741449 |
| GSE28863_A4 | Down | -0.2787747532 |
| GSE48662 | Up | 0.1273843642 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT001335 | pSILAC//Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-1 | MIMAT0000416 | MIRT001335 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-21-5p | MIMAT0000076 | MIRT030923 | Microarray | Functional MTI (Weak) | 18591254 |
| hsa-miR-16-5p | MIMAT0000069 | MIRT031779 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-28-3p | MIMAT0004502 | MIRT038951 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-421 | MIMAT0003339 | MIRT039440 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-92b-3p | MIMAT0003218 | MIRT040567 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-501-5p | MIMAT0002872 | MIRT041142 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-31-5p | MIMAT0000089 | MIRT049905 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-22-3p | MIMAT0000077 | MIRT050470 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

