HCSGD entry for MRFAP1
1. General information
Official gene symbol | MRFAP1 |
---|---|
Entrez ID | 93621 |
Gene full name | Morf4 family associated protein 1 |
Other gene symbols | PAM14 PGR1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7883767714 | 0.8635889138 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1998145921 |
GSE13712_SHEAR | Down | -0.0338305821 |
GSE13712_STATIC | Up | 0.0127329431 |
GSE19018 | Down | -0.0784731722 |
GSE19899_A1 | Up | 0.1009887208 |
GSE19899_A2 | Up | 0.1409585164 |
PubMed_21979375_A1 | Up | 0.1016381729 |
PubMed_21979375_A2 | Up | 0.1113284955 |
GSE35957 | Up | 0.0784241221 |
GSE36640 | Down | -0.0688584244 |
GSE54402 | Up | 0.1077876243 |
GSE9593 | Down | -0.0631959683 |
GSE43922 | Up | 0.0152567037 |
GSE24585 | Down | -0.0235957778 |
GSE37065 | Up | 0.0239518145 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.3690057498 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT023865 | Proteomics;Microarray | Non-Functional MTI (Weak) | 18668037 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031820 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-615-3p | MIMAT0003283 | MIRT039701 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-423-3p | MIMAT0001340 | MIRT042574 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-328-3p | MIMAT0000752 | MIRT043774 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045034 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 3 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
17008723 | The MRG domain of human MRG15 uses a shallow hydrophobic pocket to interact with the N-terminal region of PAM14 |
17008723 | The C-terminal part of MRG15 forms a conserved MRG domain which is involved in interactions with the tumor suppressor protein retinoblastoma and a nucleoprotein PAM14 during transcriptional regulation |
17008723 | We report here the characterization of the interaction between the MRG domain of human MRG15 and PAM14 using both yeast two-hybrid and in vitro binding assays based on the crystal structure of the MRG domain |
17008723 | Structure-based site-directed mutagenesis studies identified key residues involved in the binding of PAM14 |
17008723 | Structural and biochemical data together demonstrate that the PAM14 binding site is consisted of residues Ile160, Leu168, Val169, Trp172, Tyr235, Val268, and Arg269 of MRG15, which form a shallow hydrophobic pocket to interact with the N-terminal 50 residues of PAM14 through primarily hydrophobic interactions |
17008723 | These results provide the molecular basis for the interaction between the MRG domain and PAM14, and reveal insights into the potential biological function of MRG15 in transcription regulation and chromatin remodeling |
16407074 | Site-directed mutagenesis studies based on the X-ray structure and bioinformatics identified key residues involved in the binding of PAM14 and MRGBP |
11500496 | MRG15 activates the B-myb promoter through formation of a nuclear complex with the retinoblastoma protein and the novel protein PAM14 |
11500496 | Although the functions of PAM14 have yet to be elucidated, Rb has several well characterized activities, including repression of E2F-activated promoters such as that of B-myb |
11500496 | Collectively these results suggest that MRG15 regulates transcription through interactions with a cellular protein complex containing Rb and PAM14 |
Entries Per Page
Displaying Page of