HCSGD entry for COPS2
1. General information
Official gene symbol | COPS2 |
---|---|
Entrez ID | 9318 |
Gene full name | COP9 signalosome subunit 2 |
Other gene symbols | ALIEN CSN2 SGN2 TRIP15 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000122 | Negative regulation of transcription from RNA polymerase II promoter | IEA | biological_process |
GO:0003714 | Transcription corepressor activity | IEA | molecular_function |
GO:0004871 | Signal transducer activity | NAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0006366 | Transcription from RNA polymerase II promoter | TAS | biological_process |
GO:0007165 | Signal transduction | NAS | biological_process |
GO:0008180 | COP9 signalosome | IDA | cellular_component |
GO:0008283 | Cell proliferation | IEA | biological_process |
GO:0010388 | Cullin deneddylation | IDA | biological_process |
GO:0030182 | Neuron differentiation | IEA | biological_process |
GO:0035914 | Skeletal muscle cell differentiation | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5166046047 | 0.3512991376 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0191207406 |
GSE13712_SHEAR | Up | 0.1284399409 |
GSE13712_STATIC | Up | 0.2262305692 |
GSE19018 | Down | -0.5760562041 |
GSE19899_A1 | Up | 0.0420413575 |
GSE19899_A2 | Down | -0.2464518794 |
PubMed_21979375_A1 | Up | 0.6990133436 |
PubMed_21979375_A2 | Up | 0.1488503588 |
GSE35957 | Up | 0.4769716703 |
GSE36640 | Down | -0.2720144272 |
GSE54402 | Down | -0.0648293246 |
GSE9593 | Down | -0.1131659091 |
GSE43922 | Up | 0.0166314222 |
GSE24585 | Down | -0.0745622477 |
GSE37065 | Up | 0.1205305898 |
GSE28863_A1 | Down | -0.0308772438 |
GSE28863_A2 | Up | 0.0786502288 |
GSE28863_A3 | Down | -0.5391117817 |
GSE28863_A4 | Up | 0.2084249392 |
GSE48662 | Down | -0.3483098597 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-181a-5p | MIMAT0000256 | MIRT025181 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-let-7b-5p | MIMAT0000063 | MIRT032402 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of