HCSGD entry for MMP20
1. General information
| Official gene symbol | MMP20 |
|---|---|
| Entrez ID | 9313 |
| Gene full name | matrix metallopeptidase 20 |
| Other gene symbols | AI2A2 MMP-20 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004222 | Metalloendopeptidase activity | IEA | molecular_function |
| GO:0005509 | Calcium ion binding | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005576 | Extracellular region | TAS | cellular_component |
| GO:0005578 | Proteinaceous extracellular matrix | IEA | cellular_component |
| GO:0005615 | Extracellular space | TAS | cellular_component |
| GO:0006508 | Proteolysis | IEA | biological_process |
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
| GO:0022617 | Extracellular matrix disassembly | TAS | biological_process |
| GO:0030198 | Extracellular matrix organization | TAS | biological_process |
| GO:0030574 | Collagen catabolic process | TAS | biological_process |
| GO:0070173 | Regulation of enamel mineralization | TAS | biological_process |
| GO:0097186 | Amelogenesis | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8288752289 | 0.7350096691 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0714962521 |
| GSE13712_SHEAR | Down | -0.0092380562 |
| GSE13712_STATIC | Down | -0.0077111222 |
| GSE19018 | Down | -0.0871820095 |
| GSE19899_A1 | Up | 0.0097147305 |
| GSE19899_A2 | Up | 0.0265007248 |
| PubMed_21979375_A1 | Down | -0.1009241067 |
| PubMed_21979375_A2 | Down | -0.1667571416 |
| GSE35957 | Up | 0.0102022506 |
| GSE36640 | Down | -0.0257114973 |
| GSE54402 | Up | 0.1153576914 |
| GSE9593 | Up | 0.0174790045 |
| GSE43922 | Up | 0.0162634370 |
| GSE24585 | Up | 0.0241793967 |
| GSE37065 | Down | -0.0275233946 |
| GSE28863_A1 | Up | 0.0407550010 |
| GSE28863_A2 | Down | -0.0874368826 |
| GSE28863_A3 | Up | 0.0890399637 |
| GSE28863_A4 | Up | 0.1021597653 |
| GSE48662 | Up | 0.0174721095 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Marimastat | DB00786 | APRD00559 |
| N-ISOBUTYL-N-[4-METHOXYPHENYLSULFONYL]GLYCYL HYDROXAMIC ACID | DB08271 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT016744 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-215-5p | MIMAT0000272 | MIRT024491 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026110 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of

