HCSGD entry for SLC24A1
1. General information
Official gene symbol | SLC24A1 |
---|---|
Entrez ID | 9187 |
Gene full name | solute carrier family 24 (sodium/potassium/calcium exchanger), member 1 |
Other gene symbols | CSNB1D HsT17412 NCKX NCKX1 RODX |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006810 | Transport | TAS | biological_process |
GO:0006811 | Ion transport | TAS | biological_process |
GO:0006816 | Calcium ion transport | NAS | biological_process |
GO:0007601 | Visual perception | IEA NAS | biological_process |
GO:0007603 | Phototransduction, visible light | TAS | biological_process |
GO:0008273 | Calcium, potassium:sodium antiporter activity | IEA NAS | molecular_function |
GO:0009642 | Response to light intensity | NAS | biological_process |
GO:0015293 | Symporter activity | IEA | molecular_function |
GO:0015672 | Monovalent inorganic cation transport | NAS | biological_process |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016056 | Rhodopsin mediated signaling pathway | TAS | biological_process |
GO:0019867 | Outer membrane | NAS | cellular_component |
GO:0034220 | Ion transmembrane transport | NAS | biological_process |
GO:0035725 | Sodium ion transmembrane transport | NAS | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
GO:0070588 | Calcium ion transmembrane transport | NAS | biological_process |
GO:0071805 | Potassium ion transmembrane transport | NAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4111203602 | 0.5991791649 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0269040837 |
GSE13712_SHEAR | Up | 0.4462895382 |
GSE13712_STATIC | Up | 0.0927969591 |
GSE19018 | Down | -0.2393555013 |
GSE19899_A1 | Up | 0.0122534952 |
GSE19899_A2 | Up | 0.1953046069 |
PubMed_21979375_A1 | Up | 0.6795244134 |
PubMed_21979375_A2 | Up | 0.1427832052 |
GSE35957 | Down | -0.0692039158 |
GSE36640 | Down | -0.3926182848 |
GSE54402 | Down | -0.3119215213 |
GSE9593 | Up | 0.0565353115 |
GSE43922 | Down | -0.1422938570 |
GSE24585 | Up | 0.4990611669 |
GSE37065 | Down | -0.3730053229 |
GSE28863_A1 | Up | 0.2861744470 |
GSE28863_A2 | Up | 0.1546637932 |
GSE28863_A3 | Up | 0.0378635389 |
GSE28863_A4 | Up | 0.0493160854 |
GSE48662 | Down | -0.0879776438 |