HCSGD entry for MYADM
1. General information
Official gene symbol | MYADM |
---|---|
Entrez ID | 91663 |
Gene full name | myeloid-associated differentiation marker |
Other gene symbols | SB135 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5619888340 | 0.0456768968 | 0.9999902473 | 0.4007538667 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0360402931 |
GSE13712_SHEAR | Down | -0.0072348373 |
GSE13712_STATIC | Down | -0.3101949863 |
GSE19018 | Down | -0.5259558214 |
GSE19899_A1 | Down | -0.7073768014 |
GSE19899_A2 | Up | 0.1590383825 |
PubMed_21979375_A1 | Up | 0.7314049793 |
PubMed_21979375_A2 | Up | 0.3103364486 |
GSE35957 | Up | 0.1890583858 |
GSE36640 | Up | 0.0083262698 |
GSE54402 | Down | -0.1454448945 |
GSE9593 | Up | 0.3803285075 |
GSE43922 | Up | 0.3373585704 |
GSE24585 | Down | -0.0537247058 |
GSE37065 | Down | -0.1928672710 |
GSE28863_A1 | Down | -0.6019760528 |
GSE28863_A2 | Down | -0.4204504842 |
GSE28863_A3 | Up | 0.0601218661 |
GSE28863_A4 | Down | -0.1986037777 |
GSE48662 | Up | 0.0024982356 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-324-5p | MIMAT0000761 | MIRT043210 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of