HCSGD entry for ATG12
1. General information
Official gene symbol | ATG12 |
---|---|
Entrez ID | 9140 |
Gene full name | autophagy related 12 |
Other gene symbols | APG12 APG12L FBR93 HAPG12 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000045 | Autophagic vacuole assembly | IEA ISS | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0032480 | Negative regulation of type I interferon production | TAS | biological_process |
GO:0034045 | Pre-autophagosomal structure membrane | ISS | cellular_component |
GO:0043234 | Protein complex | IEA | cellular_component |
GO:0045087 | Innate immune response | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0421836062 | 0.9628703811 | 0.4590145101 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4607223388 |
GSE13712_SHEAR | Up | 0.1074966644 |
GSE13712_STATIC | Down | -0.0052700582 |
GSE19018 | Up | 0.2902225984 |
GSE19899_A1 | Up | 0.2113630443 |
GSE19899_A2 | Up | 0.2390904489 |
PubMed_21979375_A1 | Up | 0.9014532961 |
PubMed_21979375_A2 | Up | 0.0110599833 |
GSE35957 | Up | 0.2837381425 |
GSE36640 | Up | 0.4662096283 |
GSE54402 | Up | 0.1206274571 |
GSE9593 | Up | 0.7157042832 |
GSE43922 | Up | 0.0535578979 |
GSE24585 | Up | 0.3431827406 |
GSE37065 | Up | 0.2274009679 |
GSE28863_A1 | Up | 0.0587866111 |
GSE28863_A2 | Up | 0.2543245198 |
GSE28863_A3 | Down | -0.3759842376 |
GSE28863_A4 | Down | -0.3201884593 |
GSE48662 | Up | 0.0183256214 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30b-5p | MIMAT0000420 | MIRT023448 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 3 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26159917 | Additionally, the cellular senescence phenotypes were manifested at the molecular level by a significant increase in p21 and p53 expression, a decrease in SOD2 expression, and a decrease in expression of some key autophagy-related genes such as Atg5, Atg7, Atg12, and Beclin 1 |
25310478 | During MSC senescence, the levels of autophagic activity were increased, a greater number of autophagic vacuoles were observed in senescent MSCs by transmission electron microscopy, acridine orange staining was elevated and the expression levels of autophagyrelated proteins (microtubuleassociated protein 1A/1Blight chain 3-II, Atg7 and Atg12) were increased |
21858089 | METHODOLOGY/PRINCIPAL FINDINGS: Depletion of ATG7, ATG12, or lysosomal-associated membrane protein 2 (Lamp2) by transfecting siRNA or infecting cells with a virus containing gene-specific shRNA resulted in a senescence-like state in two strains of primary human fibroblasts |
Entries Per Page
Displaying Page of