HCSGD entry for SEC22C
1. General information
| Official gene symbol | SEC22C |
|---|---|
| Entrez ID | 9117 |
| Gene full name | SEC22 vesicle trafficking protein homolog C (S. cerevisiae) |
| Other gene symbols | SEC22L3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000149 | SNARE binding | IBA | molecular_function |
| GO:0005484 | SNAP receptor activity | IBA | molecular_function |
| GO:0005783 | Endoplasmic reticulum | TAS | cellular_component |
| GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0006810 | Transport | IEA | biological_process |
| GO:0006887 | Exocytosis | IBA | biological_process |
| GO:0006888 | ER to Golgi vesicle-mediated transport | TAS | biological_process |
| GO:0015031 | Protein transport | IEA | biological_process |
| GO:0016020 | Membrane | IEA | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0031201 | SNARE complex | IBA | cellular_component |
| GO:0048280 | Vesicle fusion with Golgi apparatus | IBA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4261494662 | 0.6916408799 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0299082933 |
| GSE13712_SHEAR | Up | 0.2670963158 |
| GSE13712_STATIC | Down | -0.0159985202 |
| GSE19018 | Down | -0.1070142259 |
| GSE19899_A1 | Down | -0.1122024314 |
| GSE19899_A2 | Up | 0.0401739318 |
| PubMed_21979375_A1 | Down | -0.6452141249 |
| PubMed_21979375_A2 | Up | 0.0600452039 |
| GSE35957 | Up | 0.0053361418 |
| GSE36640 | Up | 0.1997459561 |
| GSE54402 | Down | -0.0142322417 |
| GSE9593 | Up | 0.2819220063 |
| GSE43922 | Down | -0.0120737407 |
| GSE24585 | Up | 0.1596292265 |
| GSE37065 | Down | -0.0849872022 |
| GSE28863_A1 | Up | 0.5412082692 |
| GSE28863_A2 | Up | 0.6965729950 |
| GSE28863_A3 | Down | -0.1416613382 |
| GSE28863_A4 | Down | -0.1579484930 |
| GSE48662 | Down | -0.1945815427 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT022353 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of

