HCSGD entry for FCGR2C
1. General information
| Official gene symbol | FCGR2C |
|---|---|
| Entrez ID | 9103 |
| Gene full name | Fc fragment of IgG, low affinity IIc, receptor for (CD32) (gene/pseudogene) |
| Other gene symbols | CD32 CD32C CDW32 FCG2 FCRIIC IGFR2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004888 | Transmembrane signaling receptor activity | NAS | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0005886 | Plasma membrane | IEA | cellular_component |
| GO:0006955 | Immune response | NAS | biological_process |
| GO:0007165 | Signal transduction | NAS | biological_process |
| GO:0016021 | Integral component of membrane | NAS | cellular_component |
| GO:0019864 | IgG binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8357443790 | 0.8284886023 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.2199605786 |
| GSE13712_SHEAR | Up | 0.1043505764 |
| GSE13712_STATIC | Up | 0.0571075198 |
| GSE19018 | Down | -0.1094636520 |
| GSE19899_A1 | Up | 0.0528077689 |
| GSE19899_A2 | Up | 0.1129776449 |
| PubMed_21979375_A1 | Down | -0.1179105418 |
| PubMed_21979375_A2 | Down | -0.0220807321 |
| GSE35957 | Up | 0.0530622432 |
| GSE36640 | Up | 0.2175898480 |
| GSE54402 | Up | 0.0284830393 |
| GSE9593 | Down | -0.0741506526 |
| GSE43922 | - | - |
| GSE24585 | - | - |
| GSE37065 | - | - |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Down | -0.0040185586 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Cetuximab | DB00002 | BTD00071 | BIOD00071 |
| Etanercept | DB00005 | BTD00052 | BIOD00052 |
| Immune Globulin Human | DB00028 | BTD00091 | BIOD00091 |
| Adalimumab | DB00051 | BTD00049 | BIOD00049 |
| Abciximab | DB00054 | BTD00041 | BIOD00041 |
| Gemtuzumab ozogamicin | DB00056 | BTD00077 | BIOD00077 |
| Trastuzumab | DB00072 | BTD00098 | BIOD00098 |
| Rituximab | DB00073 | BTD00014 | BIOD00014 |
| Basiliximab | DB00074 | BTD00073 | BIOD00073 |
| Muromonab | DB00075 | BTD00005 | BIOD00005 |
| Ibritumomab tiuxetan | DB00078 | BTD00069 | BIOD00069 |
| Tositumomab | DB00081 | BTD00085 | BIOD00085 |
| Alemtuzumab | DB00087 | BTD00109 | BIOD00109 |
| Alefacept | DB00092 | BTD00055 | BIOD00055 |
| Efalizumab | DB00095 | BTD00074 | BIOD00074 |
| Natalizumab | DB00108 | BTD00083 | BIOD00083 |
| Palivizumab | DB00110 | BTD00097 | BIOD00097 |
| Daclizumab | DB00111 | BTD00007 | BIOD00007 |
| Bevacizumab | DB00112 | BTD00087 | BIOD00087 |

