HCSGD entry for DHX57
1. General information
Official gene symbol | DHX57 |
---|---|
Entrez ID | 90957 |
Gene full name | DEAH (Asp-Glu-Ala-Asp/His) box polypeptide 57 |
Other gene symbols | DDX57 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003676 | Nucleic acid binding | IEA | molecular_function |
GO:0004386 | Helicase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0008026 | ATP-dependent helicase activity | IEA | molecular_function |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4116967478 | 0.3756275787 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0486504658 |
GSE13712_SHEAR | Up | 0.1710897444 |
GSE13712_STATIC | Up | 0.2120720835 |
GSE19018 | Up | 0.0472218770 |
GSE19899_A1 | Down | -0.0443344362 |
GSE19899_A2 | Up | 0.0231528060 |
PubMed_21979375_A1 | Down | -0.2310316310 |
PubMed_21979375_A2 | Down | -0.1890313769 |
GSE35957 | Down | -0.2598330485 |
GSE36640 | Down | -0.1986507724 |
GSE54402 | Up | 0.0959908216 |
GSE9593 | Down | -0.1321332175 |
GSE43922 | Up | 0.0506973290 |
GSE24585 | Down | -0.4998489159 |
GSE37065 | Up | 0.0940532790 |
GSE28863_A1 | Up | 0.7023406355 |
GSE28863_A2 | Up | 0.8541119416 |
GSE28863_A3 | Up | 0.0867646045 |
GSE28863_A4 | Down | -0.1537690115 |
GSE48662 | Down | -0.2052225129 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-let-7b-5p | MIMAT0000063 | MIRT001639 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-let-7b-5p | MIMAT0000063 | MIRT001639 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-590-3p | MIMAT0004801 | MIRT016202 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-23b-3p | MIMAT0000418 | MIRT023464 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027741 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-877-3p | MIMAT0004950 | MIRT037095 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-744-5p | MIMAT0004945 | MIRT037449 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-15a-3p | MIMAT0004488 | MIRT038983 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-125b-5p | MIMAT0000423 | MIRT045910 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7e-5p | MIMAT0000066 | MIRT051546 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7d-5p | MIMAT0000065 | MIRT051721 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7a-5p | MIMAT0000062 | MIRT052544 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of