HCSGD entry for ESAM
1. General information
| Official gene symbol | ESAM |
|---|---|
| Entrez ID | 90952 |
| Gene full name | endothelial cell adhesion molecule |
| Other gene symbols | W117m |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0005912 | Adherens junction | IEA | cellular_component |
| GO:0005923 | Tight junction | IEA | cellular_component |
| GO:0007156 | Homophilic cell adhesion | IEA | biological_process |
| GO:0007596 | Blood coagulation | TAS | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0050900 | Leukocyte migration | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1463165913 | 0.8695188709 | 0.7667120700 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0633711603 |
| GSE13712_SHEAR | Up | 0.1549887622 |
| GSE13712_STATIC | Up | 0.0411024104 |
| GSE19018 | Down | -0.0385389159 |
| GSE19899_A1 | Up | 0.0179340410 |
| GSE19899_A2 | Up | 0.0150237075 |
| PubMed_21979375_A1 | Up | 0.9424053641 |
| PubMed_21979375_A2 | Down | -0.0674385340 |
| GSE35957 | Up | 0.1024978434 |
| GSE36640 | Down | -0.1825655643 |
| GSE54402 | Up | 1.7916130403 |
| GSE9593 | Down | -0.0355133934 |
| GSE43922 | Up | 0.0282956150 |
| GSE24585 | Up | 0.1888682176 |
| GSE37065 | Up | 0.1514944358 |
| GSE28863_A1 | Down | -0.1542373284 |
| GSE28863_A2 | Down | -0.1813121764 |
| GSE28863_A3 | Up | 0.2940276344 |
| GSE28863_A4 | Up | 0.1391376279 |
| GSE48662 | Down | -0.0163858481 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT016818 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

