HCSGD entry for PYGO2
1. General information
Official gene symbol | PYGO2 |
---|---|
Entrez ID | 90780 |
Gene full name | pygopus homolog 2 (Drosophila) |
Other gene symbols | 1190004M21Rik |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001701 | In utero embryonic development | IEA | biological_process |
GO:0001822 | Kidney development | IEA | biological_process |
GO:0002088 | Lens development in camera-type eye | IEA | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0007420 | Brain development | IEA | biological_process |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0009791 | Post-embryonic development | IEA | biological_process |
GO:0030879 | Mammary gland development | IEA | biological_process |
GO:0033599 | Regulation of mammary gland epithelial cell proliferation | IEA | biological_process |
GO:0042393 | Histone binding | IEA | molecular_function |
GO:0048589 | Developmental growth | IEA | biological_process |
GO:0051569 | Regulation of histone H3-K4 methylation | IEA | biological_process |
GO:0060021 | Palate development | IEA | biological_process |
GO:0060070 | Canonical Wnt signaling pathway | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9118185897 | 0.2088698606 | 0.9999902473 | 0.8843123371 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0949261939 |
GSE13712_SHEAR | Up | 0.0883744419 |
GSE13712_STATIC | Down | -0.1093504530 |
GSE19018 | Up | 0.0782078459 |
GSE19899_A1 | Down | -0.0842274452 |
GSE19899_A2 | Up | 0.1631551808 |
PubMed_21979375_A1 | Down | -0.3389425578 |
PubMed_21979375_A2 | Down | -0.2435053042 |
GSE35957 | Up | 0.1098774909 |
GSE36640 | Down | -0.1397026405 |
GSE54402 | Up | 0.0173734564 |
GSE9593 | Down | -0.0677530610 |
GSE43922 | Up | 0.0504065249 |
GSE24585 | Up | 0.0114198420 |
GSE37065 | Up | 0.0403528910 |
GSE28863_A1 | Down | -0.4524081702 |
GSE28863_A2 | Up | 0.1775398502 |
GSE28863_A3 | Down | -0.2609779045 |
GSE28863_A4 | Down | -0.2841474670 |
GSE48662 | Up | 0.1019801691 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-320a | MIMAT0000510 | MIRT044810 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of