HCSGD entry for BTAF1
1. General information
| Official gene symbol | BTAF1 |
|---|---|
| Entrez ID | 9044 |
| Gene full name | BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, 170kDa |
| Other gene symbols | MOT1 TAF(II)170 TAF172 TAFII170 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0003700 | Sequence-specific DNA binding transcription factor activity | NAS | molecular_function |
| GO:0004386 | Helicase activity | IEA | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0045892 | Negative regulation of transcription, DNA-templated | NAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.2864919532 | 0.2026003571 | 0.9859669499 | 0.8710623979 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.6136332660 |
| GSE13712_SHEAR | Up | 0.0521759787 |
| GSE13712_STATIC | Up | 0.0524694461 |
| GSE19018 | Down | -0.0632811243 |
| GSE19899_A1 | Up | 0.5100766725 |
| GSE19899_A2 | Up | 0.1444341402 |
| PubMed_21979375_A1 | Down | -0.0408848535 |
| PubMed_21979375_A2 | Up | 0.4374091573 |
| GSE35957 | Down | -0.6400489275 |
| GSE36640 | Down | -0.0611536841 |
| GSE54402 | Up | 0.1549621248 |
| GSE9593 | Down | -0.3087878313 |
| GSE43922 | Up | 0.4355614904 |
| GSE24585 | Down | -0.0313933643 |
| GSE37065 | Down | -0.0223863811 |
| GSE28863_A1 | Up | 0.3511817056 |
| GSE28863_A2 | Up | 0.2357962660 |
| GSE28863_A3 | Down | -0.8341160194 |
| GSE28863_A4 | Up | 0.1122017451 |
| GSE48662 | Down | -0.4405137920 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-505-3p | MIMAT0002876 | MIRT041061 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-15b-5p | MIMAT0000417 | MIRT046538 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-183-5p | MIMAT0000261 | MIRT047143 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-10a-5p | MIMAT0000253 | MIRT047516 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-92a-3p | MIMAT0000092 | MIRT049156 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-16-5p | MIMAT0000069 | MIRT051248 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

