HCSGD entry for MCFD2
1. General information
| Official gene symbol | MCFD2 |
|---|---|
| Entrez ID | 90411 |
| Gene full name | multiple coagulation factor deficiency 2 |
| Other gene symbols | F5F8D F5F8D2 LMAN1IP SDNSF |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005509 | Calcium ion binding | IEA | molecular_function |
| GO:0005783 | Endoplasmic reticulum | IEA | cellular_component |
| GO:0005793 | Endoplasmic reticulum-Golgi intermediate compartment | IEA | cellular_component |
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0012507 | ER to Golgi transport vesicle membrane | TAS | cellular_component |
| GO:0015031 | Protein transport | IEA | biological_process |
| GO:0016192 | Vesicle-mediated transport | IEA | biological_process |
| GO:0018279 | Protein N-linked glycosylation via asparagine | TAS | biological_process |
| GO:0043687 | Post-translational protein modification | TAS | biological_process |
| GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0251701227 | 0.9820463622 | 0.3728209342 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4051939794 |
| GSE13712_SHEAR | Up | 0.5746005032 |
| GSE13712_STATIC | Up | 0.5336449738 |
| GSE19018 | Up | 0.4169369932 |
| GSE19899_A1 | Up | 0.3561620767 |
| GSE19899_A2 | Up | 0.3305179327 |
| PubMed_21979375_A1 | Down | -0.1584938808 |
| PubMed_21979375_A2 | Up | 0.0585198855 |
| GSE35957 | Up | 0.2016344037 |
| GSE36640 | Up | 0.7127228530 |
| GSE54402 | Up | 0.1300308355 |
| GSE9593 | Up | 0.4118436704 |
| GSE43922 | Up | 0.0583647847 |
| GSE24585 | Down | -0.3812538772 |
| GSE37065 | Up | 0.2222164663 |
| GSE28863_A1 | Up | 0.1008253837 |
| GSE28863_A2 | Up | 0.3319256010 |
| GSE28863_A3 | Down | -0.2238328808 |
| GSE28863_A4 | Up | 0.0882317251 |
| GSE48662 | Down | -0.1195616178 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-142-3p | MIMAT0000434 | MIRT021603 | Microarray | Functional MTI (Weak) | 17612493 |
| hsa-miR-23b-3p | MIMAT0000418 | MIRT023482 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-421 | MIMAT0003339 | MIRT039421 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-191-5p | MIMAT0000440 | MIRT045792 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-30b-5p | MIMAT0000420 | MIRT046152 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

