HCSGD entry for CCNE1
1. General information
Official gene symbol | CCNE1 |
---|---|
Entrez ID | 898 |
Gene full name | cyclin E1 |
Other gene symbols | CCNE |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000079 | Regulation of cyclin-dependent protein serine/threonine kinase activity | IEA | biological_process |
GO:0000082 | G1/S transition of mitotic cell cycle | NAS TAS | biological_process |
GO:0000083 | Regulation of transcription involved in G1/S transition of mitotic cell cycle | TAS | biological_process |
GO:0000278 | Mitotic cell cycle | TAS | biological_process |
GO:0000307 | Cyclin-dependent protein kinase holoenzyme complex | IEA | cellular_component |
GO:0003713 | Transcription coactivator activity | NAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006270 | DNA replication initiation | IEA | biological_process |
GO:0006468 | Protein phosphorylation | IMP | biological_process |
GO:0016055 | Wnt signaling pathway | IEA | biological_process |
GO:0016301 | Kinase activity | IEA | molecular_function |
GO:0016538 | Cyclin-dependent protein serine/threonine kinase regulator activity | IEA | molecular_function |
GO:0019901 | Protein kinase binding | IEA | molecular_function |
GO:0030521 | Androgen receptor signaling pathway | NAS | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | NAS | biological_process |
GO:0050681 | Androgen receptor binding | NAS | molecular_function |
GO:0051301 | Cell division | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1893784849 | 0.8451041716 | 0.8470215353 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1492399443 |
GSE13712_SHEAR | Up | 0.1004807144 |
GSE13712_STATIC | Up | 0.1162841240 |
GSE19018 | Down | -0.1962117385 |
GSE19899_A1 | Up | 0.0832017267 |
GSE19899_A2 | Up | 0.5009267766 |
PubMed_21979375_A1 | Up | 0.6593917597 |
PubMed_21979375_A2 | Up | 0.3896050177 |
GSE35957 | Down | -0.1682582457 |
GSE36640 | Down | -0.0658837045 |
GSE54402 | Up | 0.3769681940 |
GSE9593 | Up | 0.0382224585 |
GSE43922 | Up | 0.5168939490 |
GSE24585 | Down | -0.0000046536 |
GSE37065 | Down | -0.0676173469 |
GSE28863_A1 | Down | -0.4488110035 |
GSE28863_A2 | Up | 0.0691802350 |
GSE28863_A3 | Down | -0.0084812291 |
GSE28863_A4 | Up | 0.0110171748 |
GSE48662 | Down | -0.1730339938 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-15b-5p | MIMAT0000417 | MIRT000276 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 19135980 |
hsa-miR-15b-5p | MIMAT0000417 | MIRT000276 | Luciferase reporter assay | Functional MTI | 18794849 |
hsa-miR-503-5p | MIMAT0002874 | MIRT000646 | Luciferase reporter assay | Functional MTI | 19956200 |
hsa-miR-424-5p | MIMAT0001341 | MIRT000936 | qRT-PCR//flow//Western blot | Functional MTI | 18701644 |
hsa-miR-424-5p | MIMAT0001341 | MIRT000936 | Luciferase reporter assay | Functional MTI | 19956200 |
hsa-miR-424-5p | MIMAT0001341 | MIRT000936 | Immunohistochemistry//qRT-PCR//Western blot | Functional MTI | 21179471 |
hsa-miR-16-5p | MIMAT0000069 | MIRT001226 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 19250063 |
hsa-miR-16-5p | MIMAT0000069 | MIRT001226 | qRT-PCR//Luciferase reporter assay//Western blot | Functional MTI | 19591824 |
hsa-miR-16-5p | MIMAT0000069 | MIRT001226 | qRT-PCR//flow//Luciferase reporter assay//Western blot | Functional MTI | 18701644 |
hsa-miR-16-5p | MIMAT0000069 | MIRT001226 | Luciferase reporter assay | Functional MTI | 23083510 |
hsa-miR-16-5p | MIMAT0000069 | MIRT001226 | Microarray | Functional MTI (Weak) | 21199864 |
hsa-miR-16-5p | MIMAT0000069 | MIRT001226 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT001228 | qRT-PCR//Luciferase reporter assay//Western blot | Functional MTI | 19591824 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT001228 | Luciferase reporter assay | Functional MTI | 19549910 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT001228 | immunohistochemistry//Luciferase reporter assay//Microarray//qRT-PCR | Functional MTI | 19117988 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT006308 | Luciferase reporter assay//Western blot | Functional MTI | 22210897 |
hsa-miR-26a-5p | MIMAT0000082 | MIRT006309 | Luciferase reporter assay//Western blot | Functional MTI | 22210897 |
hsa-miR-107 | MIMAT0000104 | MIRT004693 | Flow//Immunoblot//Microarray//qRT-PCR | Functional MTI (Weak) | 19688090 |
hsa-miR-185-5p | MIMAT0000455 | MIRT004698 | Flow//Immunoblot//Microarray//qRT-PCR | Functional MTI (Weak) | 19688090 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT004762 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 20886090 |
hsa-miR-195-5p | MIMAT0000461 | MIRT007237 | Luciferase reporter assay | Functional MTI | 23383003 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024440 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026235 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-151a-3p | MIMAT0000757 | MIRT035523 | Luciferase reporter assay | Functional MTI | 23416081 |
hsa-miR-342-5p | MIMAT0004694 | MIRT038211 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-125b-5p | MIMAT0000423 | MIRT045919 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049367 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | NA | hsa-miR-16 | {Western blot} | {overexpression} | 18701644 | |
hsa-miR-15b-5p | MIMAT0000417 | NA | hsa-miR-15b | 19135980 | |||
hsa-miR-16-5p | MIMAT0000069 | 1 | hsa-miR-16 | 19250063 | |||
hsa-miR-16-5p | MIMAT0000069 | 2 | hsa-miR-16 | 19250063 | |||
hsa-miR-16-5p | MIMAT0000069 | 1 | hsa-miR-16 | {Western blot} | {overexpression by miRNA precursor transfection} | 19944013 | |
hsa-miR-16-5p | MIMAT0000069 | 2 | hsa-miR-16 | {Western blot} | {overexpression by miRNA precursor transfection} | 19944013 | |
hsa-miR-107 | MIMAT0000104 | NA | hsa-miR-107 | 19688090 | |||
hsa-miR-185-5p | MIMAT0000455 | NA | hsa-miR-185 | 19688090 | |||
hsa-miR-503-5p | MIMAT0002874 | 1 | hsa-miR-503 | {Western blot} | {overexpression by miRNA precursor transfection} | 21220732 | |
hsa-miR-503-5p | MIMAT0002874 | 2 | hsa-miR-503 | {Western blot} | {overexpression by miRNA precursor transfection} | 21220732 |
Entries Per Page
Displaying Page of
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 33 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26236688 | MOE(HIGH) had enhanced protein expression of c-myc, Cyclin E, p53, and FOXM1 with reduced expression of p21 |
26215037 | Western blot was used to assess SHP-1, p21, p53, pRb, Rb, H3K9Me3, HP1gamma, CDK4, cyclin D1, cyclin E, and p16 protein expressions |
25993799 | Expression of aging-related p53, p21, p16, Rb mRNA and P16, Rb, CDK4 and Cyclin E protein were detected by quantitative reverse transcription polymerase chain reaction( qRT-PCR) and Western blotting, respectively |
25993799 | Aging-related p53, p21, p16, Rb and P16, Rb were up-regulated, protein regulatory cell-cycle CDK4 and Cyclin E were down-regulated |
25693733 | Fucoidan also promoted the expression of cell cycle-associated proteins (cyclin E, Cdk2, cyclin D1, and Cdk4) in senescent ECFCs, significantly reversed cellular senescence, and increased the proliferation of ECFCs via the FAK, Akt, and ERK signaling pathways |
24747969 | Decreased cellular proliferation was associated with G0/G1 cell cycle arrest and decrease expression of cell cycle regulatory proteins like cyclin E, cyclin D1 and decrease in BrdU incorporation |
24747969 | This resulted in decreased histone acetylation (H3K9) at cyclin E promoter leading to its downregulation |
24254310 | In these assays, two truncated fragments of ING5 were found to inhibit the cyclin E and CDK2 expression |
24151513 | The expressions of p53 and p21 were significantly increased, whereas levels of Cyclin E, cyclin-dependent kinase-2, and phosphorylation of retinoblastoma protein were decreased in the BM-MSCs from SLE patients and knockdown of p21 expression reversed the senescent features of BM-MSCs from SLE patients |
23620010 | In agreement with the cell cycle arrest, ox-LDL markedly reduced the expression of CDK4, cyclin D, and cyclin E |
23276696 | This effect was accompanied by the increased expression of cyclin E and CDC25A and the significantly decreased expression of cyclin-dependent kinase inhibitors |
23187803 | Here we show that geroconversion is accompanied by dramatic accumulation of cyclin D1 followed by cyclin E and replicative stress |
22645767 | In contrast, the protein expressions of Cyclin E and CDK2 were obvious down-regulation |
22258036 | Consistent with these findings, the protein levels of both p16 and cyclin E, which are known to induce cellular senescence and promote proliferation, respectively, were increased in BPA-exposed HMEC |
22140513 | Our results show that the inhibitory effect of dp53 on ectopic neuroblast formation was mediated largely through its regulation of Cyclin E (Cyc E) |
21746877 | Hypoxia-inducible factor 1 is activated by dysregulated cyclin E during mammary epithelial morphogenesis |
21746877 | Increased cyclin E expression has been identified in human tumors of diverse histologies, and in studies of primary breast cancers, high cyclin E is associated with poor prognosis |
21746877 | We have studied dysregulated cyclin E in epithelial tissues using organotypic cultures of human mammary epithelial cells and a murine model |
21746877 | We unexpectedly discovered that dysregulated cyclin E impairs normal acinar morphogenesis in vitro, and this is associated with the induction of p21(Cip1), p27(Kip1), and cellular senescence |
21746877 | Cyclin E-induced morphogenesis arrest is dependent upon hypoxia-inducible factor 1alpha (HIF-1alpha), which itself is induced by high cyclin E both in cultured mammary acini and in mammary epithelial tissues in a mouse model of deregulated cyclin E expression |
21746877 | We next determined that E2F activity directly regulates and is required for induction of HIF1A by cyclin E |
21746877 | Additionally, we found that cyclin E deregulation in mammary acini decreases, in an E2F-independent manner, expression of the EGLN1 prolyl hydroxylase that regulates HIF-1alpha degradation within the VHL ubiquitin ligase pathway |
21536883 | Adult Tg:Pomc-Pttg fish develop neoplastic coticotrophs and pituitary cyclin E up-regulation, as well as metabolic disturbances mimicking hypercortisolism caused by Cushing disease |
20978349 | The cyclin E regulator cullin 3 prevents mouse hepatic progenitor cells from becoming tumor-initiating cells |
20978349 | Cyclin E is often overexpressed in cancer tissue, leading to genetic instability and aneuploidy |
20978349 | Cullin 3 (Cul3) is a component of the BTB-Cul3-Rbx1 (BCR) ubiquitin ligase that is involved in the turnover of cyclin E |
17875940 | However, cyclin E mRNA and cyclin E protein levels and associated kinase activities are increased |
17875940 | Cells lacking Emi1 undergo DNA damage, likely explained by replication stress upon deregulated cyclin E- and A-associated kinase activities |
17569615 | These inhibitory effects of IFI16 were associated with upregulation of p21 and inhibition of cyclin E, cyclin D1, c-Myc and Ras |
17519288 | In HeLa cells, RNAi-induced downregulation of BAF significantly increased the proportion of early S-phase cells that retained high levels of cyclin D3 and cyclin E expression and slowed progression through early S phase |
17219969 | Cyclin E expression and chemotherapeutic sensitivity in breast cancer cells |
17219969 | The effects of the cyclin E expression levels on chemotherapeutic sensitivity of breast cancer cell line were explored |
17219969 | After the cyclin E expression was knockdown in MDA-MB-435 by RNA interference, FACS analysis and SA-beta-gal staining were used to evaluate the response sensitivity of breast cancer cells to DNA damage drugs (adriamycin, etc |
17219969 | Adriamycin could induce G1 arrest in cyclin E knockdown MDA-MB-435 breast cell line and increase the percentage of cell senescence in cyclin E knockdown MDA-MB-435 cells |
17219969 | It was suggested that cyclin E knockdown could increase the chemotherapeutic sensitivity of breast cancer cells to DNA damage drugs |
16123778 | Activation of p53(Val-135) induces a switch in pocket protein expression from pRb and p107 to p130(Rb2) and stalls the cells in late G1, early S-phase at high levels of cyclin E |
15606011 | AIM: To explore the possible role of p21, cyclin E and cyclin-dependent kinase 2 (CDK2) in the protection of ginsenoside Rg1 against tert-butylhydroperoxide (t-BHP)-induced senescence in WI-38 cells |
15606011 | The levels of of p21, cyclin E and CDK2 protein were detected by Western blot |
15606011 | Simultaneously, compared with cells treated with t-BHP alone, Rg1 pretreatment markedly decreased the level of p21 protein and increased the levels of CDK2 and cyclin E |
15606011 | CONCLUSION: p21, cyclin E and CDK2 may be involved in the process of ginsenoside Rg1 protection against t-BHP-induced senescence in WI-38 cells |
14729964 | The hypophosphorylation of pRB is reinforced by down-regulation of critical components, including cdk2, cyclin E, and cyclin D, in the pRB regulatory network |
13679081 | The cell cycle-associated proteins such as cyclin D1, cyclin E, CDK2, and CDK4, and kinase activities associated with CDK2 and CDK4 were increased in aged MASMC |
12706118 | We have found up-regulated levels of the cyclin-dependent kinase 2 (cdk2) protein in HDF expressing 143(ala) mutant p53 as compared to senescent controls, together with an increase in p21-free cdk2 which, in conjunction with cyclin E, is able to form an active kinase which can phosphorylate the retinoblastoma protein |
11602203 | In addition, senescence is associated with increased binding of the cyclin-dependent kinase inhibitor (CDK-I) p16(INK4a) to CDK4, down-regulation of cyclin E protein levels (and consequent loss of cyclin E/CDK2 activity), underphosphorylation of the retinoblastoma protein RB and subsequent increased levels of E2F4-RB repressive complexes |
11602203 | However, telomerized melanocytes show changes in cell cycle regulatory proteins, including increased levels of cyclin E, p21(Waf-1) and p27(Kip-1) |
11602203 | Cyclin E, p21(Waf-1) and p27(Kip-1) are also elevated in many primary melanomas, whereas p16(INK4a) is mutated or deleted in many invasive and metastatic melanomas |
10958672 | Similarly, when p21(-/-) mouse embryo fibroblasts reached the end of their lifespan, they had the appearance of senescent cells yet, in contrast to their wild-type counterparts, they were deficient in downregulating bromodeoxyuridine incorporation, cyclin E- and cyclin A-Cdk2 activity, and inhibiting pRb hyperphosphorylation |
10911949 | Here we demonstrate that in melanocytes derived from dark-skinned individuals, CT-induced melanogenesis is associated with accumulation of the tumor suppressor p16INK4a, underphosphorylated retinoblastoma protein (pRb), downregulation of cyclin E, decreased expression of E2F1, and loss of E2F-regulated S-phase gene expression |
10911949 | This delayed senescence may result from reduced association of p16 with CDK4, reduced levels of underphosphorylated pRb, and steady levels of cyclin E and E2F1 |
10911949 | Because cyclin E-CDK2 inhibition is required for p16-mediated growth suppression, upregulation of p16 and downregulation of cyclin E appear essential for maintenance of terminal growth and senescence |
10022898 | Instead, the cyclin D1-Cdk4 and cyclin D1-Cdk6 complexes in these cells are associated with an increased amount of p21, suggesting that p21 may be responsible for inactivation of both cyclin E- and cyclin D1-associated kinase activity at the early stage of senescence |
9925749 | Colony formation after transfection with the cyclin D1 expression vector was repressed in NIH-3T3, TIG-1, CHO-K1, and HeLa cells, compared with those with mock and cyclin E expression vectors |
7616677 | Senescent cells showed the strong transcriptional repressions of early serum responsive genes (c-fos, c-jun, c-myc), late responsive genes of transcription factor E2F1 and cyclin E |
7616677 | In addition, the protein levels of CDK2 and cyclin E are also extremely low, with an increased level of the p53-dependent p21 Cip 1 protein which inhibits the kinase activity of cyclins/CDKs by forming complexes |
7542356 | Selective repression of growth-regulating cdk2, cyclin E and E2F1 genes in human cell senescence |
7542356 | The RT-PCR and Western blot analyses have shown that in senescent TIG-1 cells at PDL64-67, cdk2 and cyclin E were selectively repressed at the mRNA and protein levels even after serum stimulation, and cdc2 and cyclin A were less repressed than cdk2 and cyclin E |
7542356 | Such a specific lack of cdk2 and cyclin E proteins correlated with unphosphorylation of the retinoblastoma gene product (pRB) in senescent cells |
7542356 | Therefore, the present results have indicated the selective repressions of cdk2, cyclin E and E2F1 in senescent cells |
8248208 | Surprisingly, we found 10- to 15-fold higher constitutive amounts of both cyclin E and cyclin D1 in senescent cells compared to quiescent early-passage cells |
8248208 | In contrast to early-passage cells in late G1 phase, senescent cells contained mainly underphosphorylated cyclin E and proportionally more unphosphorylated and inactive Cdk2, perhaps accounting for the low kinase activity |
Entries Per Page
Displaying Page of