HCSGD entry for CD164
1. General information
Official gene symbol | CD164 |
---|---|
Entrez ID | 8763 |
Gene full name | CD164 molecule, sialomucin |
Other gene symbols | MGC-24 MUC-24 endolyn |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0005764 | Lysosome | IDA | cellular_component |
GO:0005765 | Lysosomal membrane | IEA | cellular_component |
GO:0005768 | Endosome | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0005887 | Integral component of plasma membrane | NAS | cellular_component |
GO:0006955 | Immune response | TAS | biological_process |
GO:0007155 | Cell adhesion | IDA | biological_process |
GO:0007157 | Heterophilic cell-cell adhesion | IDA | biological_process |
GO:0007162 | Negative regulation of cell adhesion | NAS | biological_process |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0007275 | Multicellular organismal development | TAS | biological_process |
GO:0007517 | Muscle organ development | IEA | biological_process |
GO:0008285 | Negative regulation of cell proliferation | NAS | biological_process |
GO:0010008 | Endosome membrane | IEA | cellular_component |
GO:0030097 | Hemopoiesis | NAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1613192204 | 0.9587387105 | 0.7951285153 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2412326951 |
GSE13712_SHEAR | Up | 0.5881652401 |
GSE13712_STATIC | Up | 0.3748990913 |
GSE19018 | Up | 0.1871402484 |
GSE19899_A1 | Up | 0.1610682918 |
GSE19899_A2 | Down | -0.1145565629 |
PubMed_21979375_A1 | Up | 0.0927075749 |
PubMed_21979375_A2 | Down | -0.0425581647 |
GSE35957 | Down | -0.0964912163 |
GSE36640 | Up | 0.1432080410 |
GSE54402 | Down | -0.0827340350 |
GSE9593 | Up | 0.2792323153 |
GSE43922 | Down | -0.0218296288 |
GSE24585 | Up | 0.3957964937 |
GSE37065 | Up | 0.2206482788 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.1478961544 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT002730 | Microarray//qRT-PCR | Functional MTI (Weak) | 16549876 |
hsa-miR-124-3p | MIMAT0000422 | MIRT002730 | Microarray | Functional MTI (Weak) | 15685193 |
hsa-miR-124-3p | MIMAT0000422 | MIRT002730 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-192-5p | MIMAT0000222 | MIRT004165 | Microarray | Functional MTI (Weak) | 16822819 |
hsa-miR-192-5p | MIMAT0000222 | MIRT004165 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-132-3p | MIMAT0000426 | MIRT021841 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024600 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-93-5p | MIMAT0000093 | MIRT028130 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-130b-3p | MIMAT0000691 | MIRT044166 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of