HCSGD entry for CBLB
1. General information
Official gene symbol | CBLB |
---|---|
Entrez ID | 868 |
Gene full name | Cbl proto-oncogene, E3 ubiquitin protein ligase B |
Other gene symbols | Cbl-b RNF56 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001784 | Phosphotyrosine binding | IEA | molecular_function |
GO:0002669 | Positive regulation of T cell anergy | IEA | biological_process |
GO:0004842 | Ubiquitin-protein ligase activity | IEA | molecular_function |
GO:0004871 | Signal transducer activity | IEA | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006607 | NLS-bearing protein import into nucleus | TAS | biological_process |
GO:0006955 | Immune response | IEA | biological_process |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0007166 | Cell surface receptor signaling pathway | IEA | biological_process |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0023051 | Regulation of signaling | IEA | biological_process |
GO:0035556 | Intracellular signal transduction | IEA | biological_process |
GO:0042110 | T cell activation | IEA | biological_process |
GO:0045732 | Positive regulation of protein catabolic process | IEA | biological_process |
GO:0046642 | Negative regulation of alpha-beta T cell proliferation | IEA | biological_process |
GO:0050860 | Negative regulation of T cell receptor signaling pathway | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0670949166 | 0.1429669313 | 0.5579463846 | 0.7287049961 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.4497694701 |
GSE13712_SHEAR | Up | 0.0682357618 |
GSE13712_STATIC | Down | -0.2794800076 |
GSE19018 | Up | 0.2125495070 |
GSE19899_A1 | Up | 0.6355272302 |
GSE19899_A2 | Up | 0.1138689957 |
PubMed_21979375_A1 | Up | 2.1818099053 |
PubMed_21979375_A2 | Up | 0.7951728511 |
GSE35957 | Down | -0.0985307988 |
GSE36640 | Up | 0.3891799243 |
GSE54402 | Up | 0.3897934744 |
GSE9593 | Down | -0.1655102337 |
GSE43922 | Up | 1.1713864493 |
GSE24585 | Up | 0.1506400452 |
GSE37065 | Down | -0.1417189467 |
GSE28863_A1 | Down | -0.2171553608 |
GSE28863_A2 | Down | -0.3273043906 |
GSE28863_A3 | Down | -0.4397091425 |
GSE28863_A4 | Down | -0.7822474307 |
GSE48662 | Down | -0.1098224205 |