HCSGD entry for STX16
1. General information
| Official gene symbol | STX16 |
|---|---|
| Entrez ID | 8675 |
| Gene full name | syntaxin 16 |
| Other gene symbols | SYN16 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0005484 | SNAP receptor activity | IDA IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005737 | Cytoplasm | TAS | cellular_component |
| GO:0005794 | Golgi apparatus | IEA TAS | cellular_component |
| GO:0006886 | Intracellular protein transport | IEA | biological_process |
| GO:0006891 | Intra-Golgi vesicle-mediated transport | TAS | biological_process |
| GO:0016020 | Membrane | IEA | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0016192 | Vesicle-mediated transport | IEA | biological_process |
| GO:0031201 | SNARE complex | IDA TAS | cellular_component |
| GO:0042147 | Retrograde transport, endosome to Golgi | IDA | biological_process |
| GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8884593670 | 0.2585367615 | 0.9999902473 | 0.9749206447 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1336282251 |
| GSE13712_SHEAR | Down | -0.2556705459 |
| GSE13712_STATIC | Down | -0.3668199863 |
| GSE19018 | Down | -0.2263609580 |
| GSE19899_A1 | Down | -0.3007446896 |
| GSE19899_A2 | Down | -0.1221396089 |
| PubMed_21979375_A1 | Down | -1.0048739882 |
| PubMed_21979375_A2 | Down | -0.3873735866 |
| GSE35957 | Down | -0.1670352733 |
| GSE36640 | Up | 0.3693977276 |
| GSE54402 | Up | 0.0046637308 |
| GSE9593 | Up | 0.2676005152 |
| GSE43922 | - | - |
| GSE24585 | - | - |
| GSE37065 | - | - |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Up | 0.2805678696 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-30a-5p | MIMAT0000087 | MIRT028613 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-24-3p | MIMAT0000080 | MIRT030553 | Western blot;Other | Functional MTI | 17150773 |
| hsa-miR-455-3p | MIMAT0004784 | MIRT037804 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-193b-3p | MIMAT0002819 | MIRT041539 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-324-3p | MIMAT0000762 | MIRT042882 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-331-3p | MIMAT0000760 | MIRT043405 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-93-5p | MIMAT0000093 | MIRT048767 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

