HCSGD entry for FCN3
1. General information
| Official gene symbol | FCN3 |
|---|---|
| Entrez ID | 8547 |
| Gene full name | ficolin (collagen/fibrinogen domain containing) 3 (Hakata antigen) |
| Other gene symbols | FCNH HAKA1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0001867 | Complement activation, lectin pathway | IDA TAS | biological_process |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005576 | Extracellular region | NAS TAS | cellular_component |
| GO:0005581 | Collagen | IEA | cellular_component |
| GO:0006956 | Complement activation | TAS | biological_process |
| GO:0030246 | Carbohydrate binding | TAS | molecular_function |
| GO:0045087 | Innate immune response | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7295667110 | 0.2984846928 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0509019248 |
| GSE13712_SHEAR | Down | -1.7042749429 |
| GSE13712_STATIC | Down | -0.3943073149 |
| GSE19018 | Down | -0.0145833868 |
| GSE19899_A1 | Down | -0.0380588942 |
| GSE19899_A2 | Up | 0.1234227945 |
| PubMed_21979375_A1 | Up | 0.0945355299 |
| PubMed_21979375_A2 | Down | -0.0586546540 |
| GSE35957 | Up | 0.0977370085 |
| GSE36640 | Up | 0.0013886251 |
| GSE54402 | Up | 0.0493758657 |
| GSE9593 | Down | -0.2935707883 |
| GSE43922 | Up | 0.0235568638 |
| GSE24585 | Up | 0.0331867057 |
| GSE37065 | Down | -0.0337136914 |
| GSE28863_A1 | Down | -0.1844668918 |
| GSE28863_A2 | Up | 0.3097413682 |
| GSE28863_A3 | Up | 0.2773061810 |
| GSE28863_A4 | Up | 0.0725230949 |
| GSE48662 | Up | 0.3831304779 |

