HCSGD entry for BCAS1
1. General information
| Official gene symbol | BCAS1 |
|---|---|
| Entrez ID | 8537 |
| Gene full name | breast carcinoma amplified sequence 1 |
| Other gene symbols | AIBC1 NABC1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005737 | Cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4814657802 | 0.5275149728 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0076156176 |
| GSE13712_SHEAR | Up | 0.0386213086 |
| GSE13712_STATIC | Up | 0.0153348336 |
| GSE19018 | Up | 0.0547751650 |
| GSE19899_A1 | Down | -0.0733370375 |
| GSE19899_A2 | Up | 0.2758318445 |
| PubMed_21979375_A1 | Down | -0.2263088727 |
| PubMed_21979375_A2 | Up | 0.0748026613 |
| GSE35957 | Up | 0.1816691578 |
| GSE36640 | Down | -0.0296024614 |
| GSE54402 | Up | 0.2092016038 |
| GSE9593 | Up | 0.0725744133 |
| GSE43922 | Up | 0.0201178840 |
| GSE24585 | Down | -0.0257915134 |
| GSE37065 | Down | -0.1646734828 |
| GSE28863_A1 | Down | -0.0465619011 |
| GSE28863_A2 | Down | -0.5620095879 |
| GSE28863_A3 | Up | 0.1858342764 |
| GSE28863_A4 | Up | 0.0839971378 |
| GSE48662 | Up | 0.3889899905 |

