HCSGD entry for ALG2
1. General information
Official gene symbol | ALG2 |
---|---|
Entrez ID | 85365 |
Gene full name | ALG2, alpha-1,3/1,6-mannosyltransferase |
Other gene symbols | CDGIi NET38 hALPG2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000033 | Alpha-1,3-mannosyltransferase activity | IDA | molecular_function |
GO:0004378 | GDP-Man:Man1GlcNAc2-PP-Dol alpha-1,3-mannosyltransferase activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | TAS | cellular_component |
GO:0006488 | Dolichol-linked oligosaccharide biosynthetic process | IGI TAS | biological_process |
GO:0016020 | Membrane | IDA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0018279 | Protein N-linked glycosylation via asparagine | TAS | biological_process |
GO:0033164 | Glycolipid 6-alpha-mannosyltransferase activity | IEA | molecular_function |
GO:0033577 | Protein glycosylation in endoplasmic reticulum | IGI | biological_process |
GO:0043495 | Protein anchor | IMP | molecular_function |
GO:0043687 | Post-translational protein modification | TAS | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0046982 | Protein heterodimerization activity | IPI | molecular_function |
GO:0047485 | Protein N-terminus binding | IPI | molecular_function |
GO:0048306 | Calcium-dependent protein binding | IMP IPI | molecular_function |
GO:0048471 | Perinuclear region of cytoplasm | IDA | cellular_component |
GO:0051592 | Response to calcium ion | IDA | biological_process |
GO:0097502 | Mannosylation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0324246761 | 0.9856858136 | 0.4157086702 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1196167529 |
GSE13712_SHEAR | Up | 0.0751756732 |
GSE13712_STATIC | Up | 0.1869057060 |
GSE19018 | Down | -0.1587800138 |
GSE19899_A1 | Up | 0.0928496531 |
GSE19899_A2 | Up | 0.5627461492 |
PubMed_21979375_A1 | Up | 0.8919715885 |
PubMed_21979375_A2 | Up | 0.2443638666 |
GSE35957 | Up | 0.1990653945 |
GSE36640 | Up | 0.4672057265 |
GSE54402 | Up | 0.3966413701 |
GSE9593 | Up | 0.1181849885 |
GSE43922 | Up | 0.3802357828 |
GSE24585 | Up | 0.5172773545 |
GSE37065 | Up | 0.0456454529 |
GSE28863_A1 | Up | 0.1069752212 |
GSE28863_A2 | Up | 0.2215633406 |
GSE28863_A3 | Down | -0.5081740088 |
GSE28863_A4 | Up | 0.2218478221 |
GSE48662 | Up | 0.0331070812 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT023051 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-1 | MIMAT0000416 | MIRT023983 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027167 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031276 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031868 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of