HCSGD entry for ABCC11
1. General information
| Official gene symbol | ABCC11 |
|---|---|
| Entrez ID | 85320 |
| Gene full name | ATP-binding cassette, sub-family C (CFTR/MRP), member 11 |
| Other gene symbols | EWWD MRP8 WW |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | IEA | molecular_function |
| GO:0055085 | Transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5980004521 | 0.8693075643 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0346360611 |
| GSE13712_SHEAR | Down | -0.0461963761 |
| GSE13712_STATIC | Down | -0.0404423578 |
| GSE19018 | Up | 0.1364321373 |
| GSE19899_A1 | Up | 0.1605724912 |
| GSE19899_A2 | Up | 0.1090873519 |
| PubMed_21979375_A1 | Down | -0.0484860882 |
| PubMed_21979375_A2 | Down | -0.0707830969 |
| GSE35957 | Up | 0.2039407891 |
| GSE36640 | Down | -0.0355781988 |
| GSE54402 | Down | -0.0189735247 |
| GSE9593 | Up | 0.0904160920 |
| GSE43922 | Up | 0.0240360992 |
| GSE24585 | Down | -0.0710282568 |
| GSE37065 | Down | -0.0528986514 |
| GSE28863_A1 | Down | -0.1372585365 |
| GSE28863_A2 | Down | -0.1634406629 |
| GSE28863_A3 | Up | 0.1182424292 |
| GSE28863_A4 | Up | 0.1410320288 |
| GSE48662 | Up | 0.6982552607 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT016799 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

