HCSGD entry for PCGF1
1. General information
Official gene symbol | PCGF1 |
---|---|
Entrez ID | 84759 |
Gene full name | polycomb group ring finger 1 |
Other gene symbols | 2010002K04Rik NSPC1 RNF3A-2 RNF68 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
GO:0008022 | Protein C-terminus binding | IPI | molecular_function |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0031519 | PcG protein complex | IDA | cellular_component |
GO:0035518 | Histone H2A monoubiquitination | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0398732077 | 0.8179142206 | 0.4481633219 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2726598927 |
GSE13712_SHEAR | Up | 0.0035638913 |
GSE13712_STATIC | Up | 0.1925912372 |
GSE19018 | Down | -0.0813295575 |
GSE19899_A1 | Up | 0.3814782200 |
GSE19899_A2 | Up | 1.2060235022 |
PubMed_21979375_A1 | Up | 1.3851289330 |
PubMed_21979375_A2 | Up | 1.2063892083 |
GSE35957 | Down | -0.2349343457 |
GSE36640 | Up | 0.0949384038 |
GSE54402 | Up | 0.9386396756 |
GSE9593 | Up | 0.1599071581 |
GSE43922 | Up | 0.1165505533 |
GSE24585 | Down | -0.3314111197 |
GSE37065 | Down | -0.0509687785 |
GSE28863_A1 | Down | -0.2034280107 |
GSE28863_A2 | Down | -0.1418126890 |
GSE28863_A3 | Down | -0.2061897113 |
GSE28863_A4 | Down | -0.1450433792 |
GSE48662 | Up | 0.0236739313 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-186-5p | MIMAT0000456 | MIRT044961 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of