HCSGD entry for KIAA1804
1. General information
| Official gene symbol | KIAA1804 |
|---|---|
| Entrez ID | 84451 |
| Gene full name | mixed lineage kinase 4 |
| Other gene symbols | MLK4 RP5-862P8.2 dJ862P8.3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.2521632537 | 0.7018106265 | 0.9422471607 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1693088096 |
| GSE13712_SHEAR | Up | 0.0514700487 |
| GSE13712_STATIC | Up | 0.0869592112 |
| GSE19018 | Up | 0.2432129590 |
| GSE19899_A1 | Up | 0.2622335551 |
| GSE19899_A2 | Down | -0.0082199603 |
| PubMed_21979375_A1 | Up | 0.5211096055 |
| PubMed_21979375_A2 | Up | 0.0509826590 |
| GSE35957 | Down | -0.1013922349 |
| GSE36640 | Down | -0.3616688628 |
| GSE54402 | Up | 0.5133431118 |
| GSE9593 | Up | 0.0489948732 |
| GSE43922 | Up | 0.0138779151 |
| GSE24585 | Down | -0.5513678368 |
| GSE37065 | Up | 0.0586061424 |
| GSE28863_A1 | Down | -0.1331981966 |
| GSE28863_A2 | Up | 0.0291845638 |
| GSE28863_A3 | Up | 0.2588469331 |
| GSE28863_A4 | Down | -0.0598090259 |
| GSE48662 | Up | 0.1940965639 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-186-5p | MIMAT0000456 | MIRT021158 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-124-3p | MIMAT0000422 | MIRT022351 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-196a-5p | MIMAT0000226 | MIRT026093 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of

