HCSGD entry for RECK
1. General information
Official gene symbol | RECK |
---|---|
Entrez ID | 8434 |
Gene full name | reversion-inducing-cysteine-rich protein with kazal motifs |
Other gene symbols | ST15 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001955 | Blood vessel maturation | IEA | biological_process |
GO:0004866 | Endopeptidase inhibitor activity | IDA | molecular_function |
GO:0004867 | Serine-type endopeptidase inhibitor activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0007566 | Embryo implantation | IEA | biological_process |
GO:0008191 | Metalloendopeptidase inhibitor activity | TAS | molecular_function |
GO:0010951 | Negative regulation of endopeptidase activity | IDA | biological_process |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0030198 | Extracellular matrix organization | IEA | biological_process |
GO:0031225 | Anchored component of membrane | IEA | cellular_component |
GO:0052548 | Regulation of endopeptidase activity | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4263928840 | 0.0057664640 | 0.9999902473 | 0.1535373104 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.6750203542 |
GSE13712_SHEAR | Up | 0.0504467661 |
GSE13712_STATIC | Up | 0.0190908526 |
GSE19018 | Up | 0.5322191255 |
GSE19899_A1 | Down | -1.5769919866 |
GSE19899_A2 | Down | -0.6849051698 |
PubMed_21979375_A1 | Down | -2.2840139108 |
PubMed_21979375_A2 | Down | -1.4248433423 |
GSE35957 | Up | 0.7415719897 |
GSE36640 | Up | 0.1804008945 |
GSE54402 | Down | -1.6650705684 |
GSE9593 | Up | 0.1590956802 |
GSE43922 | Down | -1.5716613150 |
GSE24585 | Up | 0.7679798876 |
GSE37065 | Down | -0.1042372723 |
GSE28863_A1 | Up | 0.2521511296 |
GSE28863_A2 | Down | -0.0066546822 |
GSE28863_A3 | Down | -0.4613096016 |
GSE28863_A4 | Up | 0.0193126053 |
GSE48662 | Down | -0.0995391081 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-373-3p | MIMAT0000726 | MIRT000606 | Western blot//qRT-PCR//Luciferase reporter assay | Functional MTI | 20154725 |
hsa-miR-15b-5p | MIMAT0000417 | MIRT000607 | Western blot//qRT-PCR//Luciferase reporter assay | Functional MTI | 20154725 |
hsa-miR-21-5p | MIMAT0000076 | MIRT000969 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 20480266 |
hsa-miR-21-5p | MIMAT0000076 | MIRT000969 | qRT-PCR//Luciferase reporter assay//Western blot//Reporter assay;Western blot;Other | Functional MTI | 18794849 |
hsa-miR-21-5p | MIMAT0000076 | MIRT000969 | Western blot//qRT-PCR//Luciferase reporter assay//Reporter assay;Western blot;qRT-PCR;Microarray | Functional MTI | 18591254 |
hsa-miR-21-5p | MIMAT0000076 | MIRT000969 | Western blot//qRT-PCR//Luciferase reporter assay | Functional MTI | 20154725 |
hsa-miR-21-5p | MIMAT0000076 | MIRT000969 | Luciferase reporter assay | Functional MTI | 22630347 |
hsa-miR-222-3p | MIMAT0000279 | MIRT006728 | Luciferase reporter assay | Functional MTI | 22321642 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT007090 | GFP reporter assay//qRT-PCR | Functional MTI | 23176145 |
hsa-miR-182-5p | MIMAT0000259 | MIRT007293 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 23333633 |
hsa-miR-182-5p | MIMAT0000259 | MIRT007293 | Luciferase reporter assay | Functional MTI | 23226455 |
hsa-miR-182-5p | MIMAT0000259 | MIRT007293 | Luciferase reporter assay | Functional MTI | 23383207 |
hsa-miR-335-5p | MIMAT0000765 | MIRT018129 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022764 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027078 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031373 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-21-5p | MIMAT0000076 | 1 | hsa-miR-21 | {Western blot} | {overexpression by miRNA precursor transfection} | 18794849 | |
hsa-miR-21-5p | MIMAT0000076 | 1 | hsa-miR-21 | {unknown} | {downregulation by 2'-O-Me antisense miRNA oligonucleotide} | 18591254 | |
hsa-miR-15b-5p | MIMAT0000417 | 1 | hsa-miR-15b | {Western blot} | {overexpression by miRNA precursor transfection} | 20154725 | |
hsa-miR-16-5p | MIMAT0000069 | 1 | hsa-miR-16 | {Western blot} | {overexpression by miRNA precursor transfection} | 20154725 | |
hsa-miR-373-3p | MIMAT0000726 | 1 | hsa-miR-373 | {Western blot} | {overexpression by miRNA precursor transfection} | 20154725 | |
hsa-miR-15b-5p | MIMAT0000417 | 1 | hsa-miR-15b | {Western blot} | {overexpression by miRNA precursor transfection} | 20154725 | |
hsa-miR-21-5p | MIMAT0000076 | 1 | hsa-miR-21 | {Western blot} | {overexpression by miRNA precursor transfection} | 20154725 | |
hsa-miR-373-3p | MIMAT0000726 | 1 | hsa-miR-373 | {Western blot} | {overexpression by miRNA precursor transfection} | 20154725 | |
hsa-miR-16-5p | MIMAT0000069 | NA | hsa-miR-16 | {Western blot} | {overexpression by miRNA precursor transfection} | 20154725 |
Entries Per Page
Displaying Page of