HCSGD entry for C2orf88
1. General information
Official gene symbol | C2orf88 |
---|---|
Entrez ID | 84281 |
Gene full name | chromosome 2 open reading frame 88 |
Other gene symbols | smAKAP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0034237 | Protein kinase A regulatory subunit binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9369553512 | 0.1276387485 | 0.9999902473 | 0.6881661069 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0154733514 |
GSE13712_SHEAR | Down | -0.1836601762 |
GSE13712_STATIC | Up | 0.0788328826 |
GSE19018 | Down | -0.0622392150 |
GSE19899_A1 | Up | 0.0704510521 |
GSE19899_A2 | Down | -0.0905948106 |
PubMed_21979375_A1 | Up | 0.1086883220 |
PubMed_21979375_A2 | Down | -0.0393242311 |
GSE35957 | Up | 0.5975751809 |
GSE36640 | Down | -0.1150141075 |
GSE54402 | Down | -0.1711915876 |
GSE9593 | Down | -0.1895281168 |
GSE43922 | Up | 0.0254473047 |
GSE24585 | Down | -0.5397217625 |
GSE37065 | Down | -0.1944383988 |
GSE28863_A1 | Down | -0.2822139910 |
GSE28863_A2 | Up | 0.0517100770 |
GSE28863_A3 | Up | 0.1060780341 |
GSE28863_A4 | Down | -0.0630627314 |
GSE48662 | Down | -0.7039684558 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-125b-5p | MIMAT0000423 | MIRT045898 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of