HCSGD entry for CHCHD5
1. General information
Official gene symbol | CHCHD5 |
---|---|
Entrez ID | 84269 |
Gene full name | coiled-coil-helix-coiled-coil-helix domain containing 5 |
Other gene symbols | C2orf9 MIC14 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005758 | Mitochondrial intermembrane space | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9180591923 | 0.4233996847 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1406600136 |
GSE13712_SHEAR | Down | -0.0466412470 |
GSE13712_STATIC | Down | -0.0549076259 |
GSE19018 | Down | -0.0476171274 |
GSE19899_A1 | Down | -0.1504029589 |
GSE19899_A2 | Down | -0.0382016711 |
PubMed_21979375_A1 | Up | 0.2761034346 |
PubMed_21979375_A2 | Down | -0.2171195863 |
GSE35957 | Down | -0.1632833555 |
GSE36640 | Down | -0.0422100359 |
GSE54402 | Up | 0.1589813931 |
GSE9593 | Down | -0.1216565300 |
GSE43922 | Up | 0.0342915122 |
GSE24585 | Down | -0.3155156388 |
GSE37065 | Up | 0.0007958268 |
GSE28863_A1 | Down | -0.0318239177 |
GSE28863_A2 | Up | 0.0406816289 |
GSE28863_A3 | Up | 0.0968360348 |
GSE28863_A4 | Down | -0.0540838147 |
GSE48662 | Up | 0.2897027818 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-92a-3p | MIMAT0000092 | MIRT049489 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of