HCSGD entry for RAB6C
1. General information
Official gene symbol | RAB6C |
---|---|
Entrez ID | 84084 |
Gene full name | RAB6C, member RAS oncogene family |
Other gene symbols | WTH3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003924 | GTPase activity | IDA | molecular_function |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005622 | Intracellular | IC | cellular_component |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005813 | Centrosome | IDA | cellular_component |
GO:0006184 | GTP catabolic process | IDA | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0008152 | Metabolic process | IDA | biological_process |
GO:0010824 | Regulation of centrosome duplication | IMP | biological_process |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0022402 | Cell cycle process | IMP | biological_process |
GO:0042493 | Response to drug | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9934651533 | 0.0957904031 | 0.9999902473 | 0.5902916901 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.4815136364 |
GSE28863_A2 | Down | -0.4008693773 |
GSE28863_A3 | Down | -0.0781443826 |
GSE28863_A4 | Up | 0.1853924287 |
GSE48662 | - | - |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-155-5p | MIMAT0000646 | MIRT020739 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024522 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026521 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030854 | Microarray | Functional MTI (Weak) | 18591254 |
Entries Per Page
Displaying Page of