HCSGD entry for RAB34
1. General information
Official gene symbol | RAB34 |
---|---|
Entrez ID | 83871 |
Gene full name | RAB34, member RAS oncogene family |
Other gene symbols | RAB39 RAH |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001726 | Ruffle | IEA | cellular_component |
GO:0003924 | GTPase activity | IEA | molecular_function |
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005730 | Nucleolus | IEA | cellular_component |
GO:0005769 | Early endosome | IEA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0006897 | Endocytosis | IEA | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0030670 | Phagocytic vesicle membrane | IEA | cellular_component |
GO:0045335 | Phagocytic vesicle | IDA | cellular_component |
GO:0090382 | Phagosome maturation | IMP | biological_process |
GO:0090385 | Phagosome-lysosome fusion | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8860308385 | 0.7718763003 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Up | 0.4292179963 |
GSE28863_A2 | Down | -0.1092322229 |
GSE28863_A3 | Down | -0.2659524930 |
GSE28863_A4 | Down | -0.0230956983 |
GSE48662 | Up | 0.0149975184 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-9-5p | MIMAT0000441 | MIRT001202 | Luciferase reporter assay//Western blot | Functional MTI | 19531230 |
hsa-miR-155-5p | MIMAT0000646 | MIRT001511 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-130b-3p | MIMAT0000691 | MIRT020139 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022170 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-1 | MIMAT0000416 | MIRT023490 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-148a-3p | MIMAT0000243 | MIRT026008 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT028393 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031104 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-93-3p | MIMAT0004509 | MIRT038817 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7c-5p | MIMAT0000064 | MIRT051828 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of