HCSGD entry for FAM107B
1. General information
| Official gene symbol | FAM107B |
|---|---|
| Entrez ID | 83641 |
| Gene full name | family with sequence similarity 107, member B |
| Other gene symbols | C10orf45 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3592698720 | 0.0260351544 | 0.9999902473 | 0.3090984664 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.5513385768 |
| GSE13712_SHEAR | Up | 0.6314840965 |
| GSE13712_STATIC | Up | 0.3139744203 |
| GSE19018 | Up | 0.3259958993 |
| GSE19899_A1 | Down | -0.8652432366 |
| GSE19899_A2 | Down | -0.8849585999 |
| PubMed_21979375_A1 | Down | -0.3916201772 |
| PubMed_21979375_A2 | Down | -0.1227595397 |
| GSE35957 | Down | -1.2894940248 |
| GSE36640 | Down | -1.7151003597 |
| GSE54402 | Down | -0.6390576595 |
| GSE9593 | Down | -1.1952015781 |
| GSE43922 | Down | -0.0105320474 |
| GSE24585 | Down | -0.2046565990 |
| GSE37065 | Up | 0.0569970973 |
| GSE28863_A1 | Down | -0.1419724157 |
| GSE28863_A2 | Up | 0.0711794258 |
| GSE28863_A3 | Down | -0.3133356313 |
| GSE28863_A4 | Up | 0.3043872541 |
| GSE48662 | Up | 0.4477094167 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-26b-5p | MIMAT0000083 | MIRT030175 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-615-3p | MIMAT0003283 | MIRT039777 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

