HCSGD entry for APH1B
1. General information
| Official gene symbol | APH1B |
|---|---|
| Entrez ID | 83464 |
| Gene full name | APH1B gamma secretase subunit |
| Other gene symbols | APH-1B PRO1328 PSFL TAAV688 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0007219 | Notch signaling pathway | TAS | biological_process |
| GO:0007220 | Notch receptor processing | TAS | biological_process |
| GO:0008233 | Peptidase activity | IDA | molecular_function |
| GO:0016021 | Integral component of membrane | IDA IEA | cellular_component |
| GO:0016485 | Protein processing | IDA IEA | biological_process |
| GO:0030133 | Transport vesicle | IDA | cellular_component |
| GO:0031293 | Membrane protein intracellular domain proteolysis | TAS | biological_process |
| GO:0043065 | Positive regulation of apoptotic process | TAS | biological_process |
| GO:0043085 | Positive regulation of catalytic activity | IEA | biological_process |
| GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
| GO:0097190 | Apoptotic signaling pathway | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0116624026 | 0.6623847080 | 0.2718557522 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.2503695347 |
| GSE13712_SHEAR | Down | -0.0968598816 |
| GSE13712_STATIC | Down | -0.3375387085 |
| GSE19018 | Up | 0.3749365359 |
| GSE19899_A1 | Down | -0.3760411167 |
| GSE19899_A2 | Up | 0.7590850247 |
| PubMed_21979375_A1 | Down | -0.0451849735 |
| PubMed_21979375_A2 | Up | 0.3971957949 |
| GSE35957 | Up | 0.9209839638 |
| GSE36640 | Up | 1.1145540340 |
| GSE54402 | Down | -0.3109754618 |
| GSE9593 | Up | 1.0172796326 |
| GSE43922 | Down | -0.2854123459 |
| GSE24585 | Up | 0.8454845400 |
| GSE37065 | Up | 0.1896645860 |
| GSE28863_A1 | Down | -0.0457420141 |
| GSE28863_A2 | Up | 0.4249707010 |
| GSE28863_A3 | Down | -1.0153149091 |
| GSE28863_A4 | Up | 0.4741540548 |
| GSE48662 | Up | 0.2009946679 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-375 | MIMAT0000728 | MIRT019680 | Microarray | Functional MTI (Weak) | 20215506 |
Entries Per Page
Displaying Page of

