HCSGD entry for TAF15
1. General information
Official gene symbol | TAF15 |
---|---|
Entrez ID | 8148 |
Gene full name | TAF15 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 68kDa |
Other gene symbols | Npl3 RBP56 TAF2N TAFII68 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000166 | Nucleotide binding | IEA | molecular_function |
GO:0003676 | Nucleic acid binding | IEA | molecular_function |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0003723 | RNA binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0045893 | Positive regulation of transcription, DNA-templated | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1260292656 | 0.4624394134 | 0.7236177099 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1014665102 |
GSE13712_SHEAR | Up | 0.2583831209 |
GSE13712_STATIC | Up | 0.0198661016 |
GSE19018 | Down | -0.1961542310 |
GSE19899_A1 | Down | -0.1082443421 |
GSE19899_A2 | Up | 0.0326996697 |
PubMed_21979375_A1 | Up | 0.1579210755 |
PubMed_21979375_A2 | Up | 0.8534311601 |
GSE35957 | Down | -0.4577003064 |
GSE36640 | Down | -0.3049235864 |
GSE54402 | Down | -0.0573149703 |
GSE9593 | Down | -0.1899656095 |
GSE43922 | Down | -0.2301780335 |
GSE24585 | Up | 0.1308961686 |
GSE37065 | Down | -0.2136149224 |
GSE28863_A1 | Up | 0.2142961084 |
GSE28863_A2 | Up | 0.0705143940 |
GSE28863_A3 | Up | 0.8812553388 |
GSE28863_A4 | Up | 0.2508170106 |
GSE48662 | Up | 0.4369001193 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-132-3p | MIMAT0000426 | MIRT021732 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-181a-5p | MIMAT0000256 | MIRT025067 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030412 | Microarray | Functional MTI (Weak) | 19748357 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031463 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-877-3p | MIMAT0004950 | MIRT037061 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040091 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-501-5p | MIMAT0002872 | MIRT041143 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044517 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-125b-5p | MIMAT0000423 | MIRT046039 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-10a-5p | MIMAT0000253 | MIRT047604 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-196a-5p | MIMAT0000226 | MIRT048160 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of