HCSGD entry for SRCIN1
1. General information
Official gene symbol | SRCIN1 |
---|---|
Entrez ID | 80725 |
Gene full name | SRC kinase signaling inhibitor 1 |
Other gene symbols | P140 SNIP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005925 | Focal adhesion | IDA | cellular_component |
GO:0006887 | Exocytosis | IEA | biological_process |
GO:0007162 | Negative regulation of cell adhesion | IEA | biological_process |
GO:0014069 | Postsynaptic density | ISS | cellular_component |
GO:0015629 | Actin cytoskeleton | IDA | cellular_component |
GO:0019901 | Protein kinase binding | IDA | molecular_function |
GO:0019904 | Protein domain specific binding | IEA | molecular_function |
GO:0030027 | Lamellipodium | IEA | cellular_component |
GO:0030175 | Filopodium | IEA | cellular_component |
GO:0030334 | Regulation of cell migration | IEA IMP | biological_process |
GO:0030424 | Axon | ISS | cellular_component |
GO:0030425 | Dendrite | ISS | cellular_component |
GO:0034446 | Substrate adhesion-dependent cell spreading | IEA IMP | biological_process |
GO:0043025 | Neuronal cell body | IEA | cellular_component |
GO:0045202 | Synapse | ISS | cellular_component |
GO:0045211 | Postsynaptic membrane | IEA | cellular_component |
GO:0050709 | Negative regulation of protein secretion | IEA | biological_process |
GO:0061001 | Regulation of dendritic spine morphogenesis | IEA IMP | biological_process |
GO:0061098 | Positive regulation of protein tyrosine kinase activity | IDA | biological_process |
GO:0061099 | Negative regulation of protein tyrosine kinase activity | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4322484936 | 0.8401109950 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0789556890 |
GSE13712_SHEAR | Down | -0.0155160231 |
GSE13712_STATIC | Up | 0.0053798987 |
GSE19018 | Up | 0.1321602747 |
GSE19899_A1 | Up | 0.1622100828 |
GSE19899_A2 | Up | 0.0048811232 |
PubMed_21979375_A1 | Up | 0.0937649869 |
PubMed_21979375_A2 | Down | -0.1422224110 |
GSE35957 | Up | 0.1344165198 |
GSE36640 | Up | 0.0463386253 |
GSE54402 | Up | 0.0720089670 |
GSE9593 | Up | 0.0333992147 |
GSE43922 | Up | 0.0246807366 |
GSE24585 | Up | 0.1758999811 |
GSE37065 | Down | -0.0514565838 |
GSE28863_A1 | Down | -0.2766585835 |
GSE28863_A2 | Down | -0.0354284840 |
GSE28863_A3 | Up | 0.5767689816 |
GSE28863_A4 | Up | 0.1282595713 |
GSE48662 | Up | 0.0234858769 |